Research Personnel Vacancies in WII
WII has announced recruitment notification for the post of Research Personnel, eligible candidates can submit their application before 13-02-2020.
WII | Other Details |
---|---|
Designation | Research Personnel |
Education | M.Sc,MVSC |
Total Vacancies | 24 |
Salary | Rs 31,000/- |
Date Added | 24-01-2020 |
Last date to Apply | 13-02-2020 |
Age | 18-35 Years |
Vacancy Details
Age Limit
Important Dates
Opening date for Online registration of application:- 24th January 2020
Last date for Online registration of application:- 13th February 2020
Post Name | No. of Posts | Qualification |
---|---|---|
Forensic Researcher | 1 | Essential: M.Sc. in Wildlife Science/ Forensic Science/ Zoology/ M.V.Sc. (Anatomy) Desirable: Working experience in the identification of species based on morphological features i.e. hair, bones, feather, and other items. Good knowledge in biostatistics and multivariate. Any other academic qualification related to work. |
Project Fellow (Ecology) | 1 | Essential: Masters’ Degree in Wildlife Science/ Botany/ Zoology/ Forestry/ Life Science/ Environmental Sciences or management/ Biodiversity conservation with a minimum of 60% aggregate marks from a recognized university. Desirable: Experience of wildlife surveys, camera trapping, habitat assessment. |
Project Assistant | 1 | Essential: Masters’ Degree in Wildlife Science/ Zoology/ Life Science/ Biotechnology/ Environmental Sciences or management with a minimum of 60% aggregate marks from a recognized university. Desirable: Experience of working on the population genetics of wildlife using various molecular markers. |
Project Assistant | 1 | Essential: Masters’ Degree in Wildlife Science/ Botany/ Forestry/ Life Science/ Environmental Sciences/ Biodiversity conservation with a minimum of 60% aggregate marks from a recognized university. Desirable: Experience of a botanical survey, vegetation analysis, habitat assessment. |
Junior Research Fellow | 1 | Essential: M.Sc. degree in Biotechnology/ Genetics/ Molecular Biology/ Microbiology Desirable: Preference would be given to the candidates having experience in DNA techniques and valid UGC-CSIR JRF fellowship |
Junior Research Fellow | 1 | Essential: Masters’ Degree in Wildlife Science/ Ecological Sciences/ Zoology from a recognized University with a minimum of 60% aggregate marks. Desirable: Research experience in the Himalaya and/ or large mammals. |
Project Assistant | 1 | Essential: Masters’ Degree in Wildlife Science/ Ecological Sciences/ Zoology/ Forestry/ Life sciences from a recognized University with a minimum of 60% aggregate marks. Desirable: Skills in Remote sensing & GIS/ Genetic analysis/ Research experience in the Himalaya |
Junior Research Fellow | 1 | Essential: Master’s Degree in Life Science/ Wildlife Science/ Forestry/ Biodiversity Conservation/ Ecology/ Biological Science from a recognized university with at least six months of research experience in the field of Wildlife Science Desirable: Research experience in grassland regions and associated species will be advantageous. The project demands a multidisciplinary approach and accordingly, some experience in GIS tools and molecular work is welcome. |
Junior Research Fellow | 1 | Essential: Master’s degree in Life Sciences/ Wildlife Science/ Zoology/ Botany/ Forestry/ Ecology/ Environmental Sciences and related fields with 60% aggregated marks and above from a recognized university. Desirable: Experience in population and habitat assessment, field sampling, and surveys; GIS spatial mapping, good analytical skills; ability to work in harsh field conditions and good communication skills. Knowledge of the local area and avian migratory pattern. Candidates having research experience will be preferred. |
Junior Research Fellow | 1 | Essential: Masters’ Degree in Wildlife Science/ Botany/ Zoology/ Forestry/ Life Science/ Social Science/ Environmental Sciences/ Statistics/ Anthropology with a minimum of 60% aggregate marks from a recognized University. Desirable: Preferably having experience/ interest in: natural history of north-east India, wildlife surveys, camera trapping, movement ecology, socio-cultural surveys, numerical analysis of ecological data, R, GIS-RS and most importantly keen desire to carryout arduous fieldwork in the remote and rugged landscape of northeast India under extreme cold or rainy conditions with minimal logistic support |
Junior Research Fellow | 1 | Essential: Masters’ Degree in Zoology/ Life Science/ Environmental Sciences/ Geo-informatics/ Wildlife Science or equivalent from a recognized University with a minimum of 60% aggregate marks. Minimum one year of experience required on bird surveys and techniques Desirable: Preferably having experience in movement ecology, R, GIS-RS and a most importantly keen desire to carryout arduous fieldwork in remote and rugged terrain. |
Research Assistant | 1 | Essential: Masters’ Degree in Zoology/ Life Science/ Environmental Sciences/ Geo-informatics/ Wildlife Science or equivalent from a recognized University with a minimum of 60% aggregate marks Desirable: Good command over written and spoken English. Interest to carry out both desk-based and field-based research |
JRF (Ecology) | 3 | Essential: Masters’ Degree in Wildlife Science/ Botany/ Zoology/ Forestry/ Life Science/ Agriculture/ Environmental Sciences with a minimum of 60% aggregate marks from a recognized University. Desirable:: Candidate(s) with prior experience in sampling design and animal abundance estimation is preferred. Prior experience of sampling using camera trapping, distance sampling, and radio-telemetry. Knowledge of GIS and GPS is desirable. Should be able to undertake arduous fieldwork under rigorous conditions |
JRF (Statistics) | 1 | Essential: Masters’ Degree in Mathematics/ Statistics with a minimum of 60% aggregate marks from a recognized University. Desirable: Candidate(s) with prior experience in analyzing biological and/or field observation data are preferred. Knowledge of R program is desirable |
Senior Project Associate (Ecology) | 2 | Essential: Masters’ Degree in Wildlife Science/ Botany/ Zoology/ Forestry/ Life Science/ Agriculture/ Environmental Sciences with a minimum of 60% aggregate marks from a recognized University. A minimum of two years of research experience after a Masters’ degree is required. Desirable: Candidate(s) with prior experience in sampling design and animal abundance estimation is preferred. Prior experience of sampling using camera trapping, distance sampling, and radio-telemetry. Knowledge of GIS and GPS is desirable. Should be able to undertake arduous fieldwork under rigorous conditions. |
JRF (Ecology) | 1 | Essential: Masters’ Degree in Wildlife Science/ Botany/ Zoology/ Forestry/ Life Science/ Agriculture/ Environmental Sciences with a minimum of 60% aggregate marks from a recognized University. Desirable: Candidate(s) with prior experience in sampling design and animal abundance estimation is preferred. Prior experience of sampling using camera trapping, distance sampling, and radio-telemetry. Knowledge of GIS and GPS is desirable. Should be able to undertake arduous fieldwork under rigorous conditions |
JRF (Ecology - Herpetology) | 1 | Essential: Masters’ Degree in Wildlife Science/ Botany/ Zoology/ Forestry/ Life Science/ Agriculture/ Environmental Sciences with a minimum of 60% aggregate marks from a recognized University. Desirable: Field-based research experience in Herpetology, Taxonomic and GIS skills. Should be able to undertake arduous fieldwork under rigorous conditions. |
Junior Research Fellow | 1 | Essential: M.Sc. in Life Sciences/ Wildlife/ Botany/ Zoology/ Statistics or related subjects with minimum 1-year experience Desirable: Prior experience and aptitude for working in rigorous field conditions; knowledge of sampling methods/ basic statistic |
Project Assistant | 1 | Essential: M.Sc. in Life Sciences/ Biotech/ Wildlife/ Botany/ Zoology or related subjects Desirable: Aptitude for molecular lab work, prior experience desirable |
Junior Research Fellow | 1 | Essential: MV.Sc./ MSc in Life Sciences/ Microbiology/ Wildlife/ Botany/ Zoology/ Biotech or related subjects with minimum 1-year experience Desirable: Prior experience and knowledge of molecular work/ disease diagnosis/ sampling methods/ basic statistics and aptitude for fieldwork |
Project Assistant | 1 | Essential: M.Sc. in Life Sciences/ Biotech/ Microbiology/ Wildlife/ Botany/ Zoology/ Statistics or related subjects Desirable: Aptitude for molecular work/ disease diagnosis/ fieldwork |
Post Name | Age Limit |
---|---|
Senior Project Associate (Ecology | 35 years |
Junior Research Fellow | 28 years |
Junior Research Fellow (Ecology) | |
Junior Research Fellow (Ecology-Herpetology) | |
Junior Research Fellow (Statistics) | |
Forensic Researcher | 30 years |
Project Fellow (Ecology) | 35 years |
Research Assistant | 28 years |
Project Assistant |
Opening date for Online registration of application:- 24th January 2020
Last date for Online registration of application:- 13th February 2020