JRF Vacancies in VSSC
VSSC has announced recruitment notification for the post of JRF, eligible candidates can submit their application before 30-10-2019.
VSSC | Other Details |
---|---|
Designation | JRF |
Education | M.Sc,M.E,M.Tech |
Total Vacancies | 33 |
Salary | Rs 31,000/- |
Date Added | 16-10-2019 |
Last date to Apply | 30-10-2019 |
Age | 18-28 Years |
Research Associate Vacancies in VSSC
VSSC has announced recruitment notification for the post of Research Associate, eligible candidates can submit their application before 30-10-2019.
VSSC | Other Details |
---|---|
Designation | Research Associate |
Education | Ph.D |
Total Vacancies | 3 |
Salary | Rs 47,000/- |
Date Added | 16-10-2019 |
Last date to Apply | 30-10-2019 |
Age | 18-35 Years |
VSSC Recruitment 2019 - Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram, Kerala has released Job Notification for dynamic, self-motivated and energetic young qualified candidates for the 36 Posts of Junior Research Fellow (JRF), Research Associate (RA).
VSSC hires candidates who completed M.E, M.Tech, M.Sc, Ph.D. degree or those candidates who are seeking the latest government jobs can use this opportunity. Interested candidates are applied for the position on or before the last date of application.
Vacancy Details
Selection Procedure
The selection of JRF & RA will be based on the performance in the interview. Initial screening of applications will be conducted to short-list meritorious candidates for interviews.
How To Apply
Applications for the position of JRF-E1901 to JRF- S1922 will be received through on-line only and for RA-1923 to RA-1925, applications in prescribed format along with required documents to be sent to email ao_rectt@vssc.gov.in and all further communications will be made to the applicants through e-mail/ VSSC website only.
Important Dates
VSSC hires candidates who completed M.E, M.Tech, M.Sc, Ph.D. degree or those candidates who are seeking the latest government jobs can use this opportunity. Interested candidates are applied for the position on or before the last date of application.
Vacancy Details
Position No. | No. of Posts | Qualification & Experience |
---|---|---|
Junior Research Fellow | ||
JRF-E1901 | 03 | M.E/ M.Tech or equivalent in Aerospace/ Aeronautical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of a minimum of 6.5 on a 10 scale or equivalent. |
JRF-E1902 | 01 | M.E/ M.Tech or equivalent in Aeronautical Engineering/ Aerospace Engineering/ Mechanical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of a minimum of 6.5 on a 10 scale or equivalent. |
JRF-E1903 | 01 | M.E/ M.Tech or equivalent in Mechanical/ Aerospace/ Aeronautical/ Propulsion/ Computer Science/ Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1904 | 01 | M.E/ M.Tech or equivalent in Embedded Systems/ VLSI in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of a minimum of 6.5 on a 10 scale or equivalent. |
JRF-E1905 | 01 | M.E/ M.Tech or equivalent in Control Systems Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent |
JRF-E1906 | 01 | M.E/ M.Tech or equivalent in Electrical Machines/ Power Electronics/ Drives/ Control System in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of a minimum of 6.5 on a 10 scale or equivalent. |
JRF-E1907 | 01 | M.E/ M.Tech or equivalent in Microelectronics/ VLSI in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1908 | 01 | M.E/ M.Tech or equivalent in Signal Processing/ Communication Systems in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPI/ CPI grading of a minimum of 6.5 on a 10 scale or equivalent. |
JRF-E1909 | 01 | M.E/ M.Tech or equivalent in Control Systems/ System Science & Automation, Control & Instrumentation and Control & Guidance in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of a minimum of 6.5 on a 10 scale or equivalent. |
JRF-E1910 | 01 | M.E/ M.Tech or equivalent in VLSI/ Digital Electronics in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1911 | 01 | M.E/ M.Tech or equivalent in Optical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1912 | 01 | M.E/ M.Tech or equivalent in Optical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1913 | 01 | M.E/ M.Tech or equivalent in Structural/ Mechanical/ Machine Design Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1914 | 02 | M.E/ M.Tech or equivalent in Material Science Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1915 | 01 | M.E/ M.Tech or equivalent in Metallurgy/ Material Science & Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1916 | 03 | M.E/ M.Tech or equivalent in Engineering Design/ Thermal Engineering/ Structural/ Mechanical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-E1917 | 01 | M.E/ M.Tech or equivalent in Chemical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA/ CPI grading of 6.5 on a 10 scale or equivalent. |
JRF-S1918 | 01 | M.Sc. Degree in Mathematics in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a 10 scale or equivalent. |
JRF-S1919 | 01 | M.Sc. Degree in Physics in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a 10 scale or equivalent. |
JRF-S1920 | 02 | M.Sc Degree in Physics/ M.Sc. Degree in Meteorology in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a 10 scale or equivalent. |
JRF-S1921 | 06 | M.Sc. Degree in Chemistry in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a 10 scale or equivalent. |
JRF-S1922 | 01 | M.Sc. Degree in Statistics in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA/ CPI grading of 6.84 on a 10 scale or equivalent. |
Research Associate (RA) | ||
RA-1923 | 01 | Ph.D. in Chemistry. Their Ph.D. work should have been carried out in Electro Catalysts/ Fuel Cells/ Electrolysers. |
RA-1924 | 01 | Ph.D. in Chemical Engineering. Their Ph.D. work should have been carried out in PEM fuel cells |
RA-1925 | 01 | Ph.D. in Mechanical Engineering. Their Ph.D. work should have been carried out in PEM fuel cell modeling and simulation. |
The selection of JRF & RA will be based on the performance in the interview. Initial screening of applications will be conducted to short-list meritorious candidates for interviews.
How To Apply
Applications for the position of JRF-E1901 to JRF- S1922 will be received through on-line only and for RA-1923 to RA-1925, applications in prescribed format along with required documents to be sent to email ao_rectt@vssc.gov.in and all further communications will be made to the applicants through e-mail/ VSSC website only.
Important Dates
- Opening date for Online registration of application:- 16th October 2019
- Last date for Online registration of application:- 30th October 2019