Group A Vacancies in UPSSSC
UPSSSC has announced recruitment notification for the post of Group A, eligible candidates can submit their application before 09-10-2019.
UPSSSC | Other Details |
---|---|
Designation | Group A |
Education | M.Sc |
Total Vacancies | 904 |
Salary | Rs 9,300-34,800 + 4,200/- GP |
Date Added | 19-09-2019 |
Last date to Apply | 09-10-2019 |
Age | 21-40 Years |
UPSSSC Recruitment 2019 - Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released Job Notification for dynamic, self-motivated and energetic young qualified candidates for the 904 Posts of Assistant Statistical Officer (ASO), Assistant Research Officer Statistics (AROS).
UPSSSC hires candidates who completed M.Sc or those Candidates who are seeking the latest government jobs can use this opportunity. Interested candidates are applied for the position on or before the last date of application.
Vacancy Details
Important Dates
UPSSSC hires candidates who completed M.Sc or those Candidates who are seeking the latest government jobs can use this opportunity. Interested candidates are applied for the position on or before the last date of application.
Vacancy Details
Name of Department | Post Name | No. of Posts |
---|---|---|
Director-General, Family Welfare, Lucknow, Uttar Pradesh | Assistant Research Officer (Statistics) | 620 |
Chief Engineer, Minor Irrigation Department, Lucknow, Uttar Pradesh | Assistant Research Officer (Statistics) | 01 |
Director-General, Institutional Finance, Insurance, and Insurance Directorate General Project, Lucknow, Uttar Pradesh | Assistant Research Officer (Statistics) | 02 |
Director Earth and Number Division, Lucknow, Uttar Pradesh | Assistant Statistics Officer | 225 |
Chief Town and Country Planner, Town and Country Planner, Lucknow, Uttar Pradesh | Assistant Statistics Officer | 29 |
Director Matsya, Lucknow, Uttar Pradesh | Assistant Statistics Officer | 09 |
Director-General Tourist, Lucknow, Uttar Pradesh | Assistant Statistics Officer | 02 |
Commissioner and Registrar, Cooperatives, Lucknow, Uttar Pradesh | Assistant Statistics Officer | 08 |
Additional Director, National Savings, Lucknow, Uttar Pradesh | Assistant Statistics Officer | 08 |
- Opening date for Online registration of application:- 19th September 2019
- Last date for Online registration of application:- 9th October 2019