Trade Apprentice Vacancies in OFB
OFB has announced recruitment notification for the post of Trade Apprentice, eligible candidates can submit their application before 09-02-2020.
OFB | Other Details |
---|---|
Designation | Trade Apprentice |
Education | 10TH,ITI |
Total Vacancies | 6060 |
Salary | Rs 5,200-20,200 + 1,900/- GP |
Date Added | 10-01-2020 |
Last date to Apply | 09-02-2020 |
Age | 15-24 Years |
Vacancy Details
Selection Procedure
Selection will be done on the basis of the merit list. The merit list will be prepared separately for the NON-ITI and EX-ITI category.
State | Name Of Factory | Trade | No. of Posts |
---|---|---|---|
Chandigarh | Ordnance Cable Factory, Chandigarh | Non-ITI Machinist | 10 |
EX-ITI Machinist | 10 | ||
EX-ITI Fitter | 6 | ||
Ex-ITI Welder(Gas And Electric) |
4 | ||
EX-ITI PAINTER(G) | 2 | ||
EX-ITI CARPENTER | 3 | ||
EX-ITI ELECTRICIAN | 6 | ||
Madhya Pradesh | Gun Carriage Factory Jabalpur | NON-ITI FITTER | 35 |
EX-ITI TURNER | 18 | ||
EX-ITI MACHINIST | 65 | ||
EX-ITI MECHANIC MACHINE TOOL MAINTENANCE | 15 | ||
EX-ITI ELECTRICIAN | 16 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 21 | ||
EX-ITI PAINTER(G) | 2 | ||
EX-ITI ELECTROPLATER | 4 | ||
Madhya Pradesh | Grey Iron Foundry Jabalpur | NON-ITI ELECTRICIAN | |
NON-ITI MACHINIST | 5 | ||
NON-ITI WELDER(GAS AND ELECTRIC) | 5 | ||
NON-ITI TURNER | 3 | ||
NON-ITI MECHANIC MACHINE TOOL MAINTENANCE | 3 | ||
NON-ITI FOUNDRYMAN | 6 | ||
NON-ITI FITTER | 3 | ||
EX-ITI ELECTRICIAN | 3 | ||
EX-ITI MACHINIST | 5 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 5 | ||
EX-ITI TURNER | 3 | ||
EX-ITI MECHANIC MACHINE TOOL MAINTENANCE | 3 | ||
EX-ITI FOUNDRYMAN | 6 | ||
EX-ITI FITTER | 3 | ||
Madhya Pradesh | Ordnance Factory, Itarsi | NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 30 |
EX-ITI STENOGRAPHER (ENGLISH) | 30 | ||
EX-ITI SECRETARIAL ASSISTANT | 20 | ||
EX-ITI INFORMATION & COMMUNICATION TECHNOLOGY STYSTEM | 20 | ||
EX-ITI COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 10 | ||
EX-ITI ELECTRICIAN | 15 | ||
EX-ITI CARPENTER | 2 | ||
EX-ITI MACHINIST | 7 | ||
EX-ITI TURNER | 12 | ||
Madhya Pradesh | Ordnance Factory, Khamaria, Jabalpur | EX-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 42 |
EX-ITI FITTER | 12 | ||
EX-ITI TURNER | 12 | ||
EX-ITI MACHINIST | 12 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 6 | ||
Madhya Pradesh | Ordnance Factory, Katni | NON-ITI FITTER | 4 |
NON-ITI MACHINIST | 10 | ||
NON-ITI MECHANIC MACHINE TOOL MAINTENANCE | 5 | ||
NON-ITI TURNER | 4 | ||
EX-ITI ELECTRICIAN | 5 | ||
EX-ITI TOOL & DIE MAKER(PRESS TOOLS JIGS & FIXTURES) | 2 | ||
Madhya Pradesh | Vehicle Factory Jabalpur | EX-ITI ELECTRICIAN | 5 |
EX-ITI FITTER | 20 | ||
EX-ITI MACHINIST | 10 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 10 | ||
EX-ITI MACHINIST(GRINDER) | 13 | ||
EX-ITI MECHANIC MOTOR VEHICLE | 40 | ||
Maharashtra | High Explosive Factory Kirkee, Pune | NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 68 |
EX-ITI ELECTRICIAN | 12 | ||
EX-ITI FITTER | 12 | ||
Maharashtra | Machine Tool Prototype Factory, Ambernath, Thane | NON-ITI FITTER | 10 |
NON-ITI TURNER | 16 | ||
NON-ITI MACHINIST | 13 | ||
NON-ITI MECHANIC MACHINE TOOL MAINTENANCE | 6 | ||
EX-ITI FITTER | 10 | ||
EX-ITI TURNER | 17 | ||
EX-ITI MACHINIST | 14 | ||
EX-ITI ELECTRICIAN | 3 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 2 | ||
Maharashtra | Ordnance Factory Ambajhari, Nagpur | NON-ITI MACHINIST | 81 |
EX-ITI COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 12 | ||
EX-ITI ELECTRICIAN | 29 | ||
EX-ITI FITTER | 12 | ||
EX-ITI MACHINIST | 123 | ||
EX-ITI MECHANIC MACHINE TOOL MAINTENANCE | 24 | ||
EX-ITI TURNER | 36 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 9 | ||
EX-ITI SECRETARIAL ASSISTANT | 12 | ||
EX-ITI STENOGRAPHER (ENGLISH) | 12 | ||
Maharashtra | Ordnance Factory Ambernath, Thane | NON-ITI FITTER | 11 |
NON-ITI TURNER | 9 | ||
NON-ITI MACHINIST | 21 | ||
NON-ITI MECHANIC MACHINE TOOL MAINTENANCE | 8 | ||
NON-ITI FOUNDRYMAN | 4 | ||
EX-ITI FITTER | 11 | ||
EX-ITI TURNER | 4 | ||
EX-ITI MACHINIST | 21 | ||
EX-ITI MECHANIC MACHINE TOOL MAINTENANCE | 6 | ||
EX-ITI FOUNDRYMAN | 6 | ||
EX-ITI ELECTRICIAN | 5 | ||
EX-ITI ELECTRONIC MECHANIC | 2 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 2 | ||
Maharashtra | Ordnance Factory Bhandara | NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 140 |
NON-ITI INSTRUMENT MECHANIC | 12 | ||
NON-ITI PLUMBER | 10 | ||
NON-ITI BOILER ATTENDANT | 25 | ||
NON-ITI REFRIGERATION & AC MECHANIC | 4 | ||
EX-ITI FITTER | 30 | ||
EX-ITI TURNER | 4 | ||
EX-ITI SHEET METAL WORKER | 4 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 4 | ||
EX-ITI ELECTRICIAN | 11 | ||
EX-ITI CARPENTER | 4 | ||
EX-ITI PIPE FITTER | 4 | ||
EX-ITI MACHINIST | 2 | ||
EX-ITI MASON(BUILDING CONSTRUCTOR) | 2 | ||
Maharashtra | Ordnance Factory Bhusawal | NON-ITI FITTER | 9 |
NON-ITI MACHINIST | 12 | ||
NON-ITI TURNER | 1 | ||
EX-ITI FITTER | 10 | ||
EX-ITI TURNER | 3 | ||
EX-ITI MACHINIST | 17 | ||
EX-ITI SHEET METAL WORKER | 10 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 30 | ||
EX-ITI ELECTRICIAN | 5 | ||
EX-ITI PAINTER(G) | 6 | ||
Maharashtra | Ordnance Factory Chanda, Chandrapur | NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 167 |
NON-ITI BOILER ATTENDANT | 2 | ||
EX-ITI ELECTRICIAN | 14 | ||
EX-ITI FITTER | 10 | ||
EX-ITI MACHINIST | 13 | ||
EX-ITI TURNER | 4 | ||
EX-ITI PAINTER(G) | 6 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 2 | ||
EX-ITI CARPENTER | 4 | ||
EX-ITI MASON(BUILDING CONSTRUCTOR) | 5 | ||
Maharashtra | Ordnance Factory Dehu Road, Pune | NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 4 |
EX-ITI FITTER | 3 | ||
EX-ITI TURNER | 2 | ||
EX-ITI MACHINIST(GRINDER) | 2 | ||
EX-ITI SHEET METAL WORKER | 1 | ||
EX-ITI ELECTRICIAN | 3 | ||
EX-ITI REFRIGERATION & AC MECHANIC | 2 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 2 | ||
NON-ITI BOILER ATTENDANT | 2 | ||
Maharashtra | Ordnance Factory Varangaon | NON-ITI FITTER | 5 |
NON-ITI TURNER | 3 | ||
NON-ITI MACHINIST | 10 | ||
NON-ITI MACHINIST(GRINDER) | 2 | ||
NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 43 | ||
NON-ITI MECHANIC MACHINE TOOL MAINTENANCE | 9 | ||
EX-ITI FITTER | 22 | ||
EX-ITI TURNER | 14 | ||
EX-ITI MACHINIST | 40 | ||
EX-ITI MACHINIST(GRINDER) | 9 | ||
EX-ITI ELECTRICIAN | 6 | ||
Maharashtra | Ammunition Factory Khadki, Pune | NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 64 |
NON-ITI MAINTENANCE MECHANIC (CHEMICAL PLANT) | 40 | ||
EX-ITI TURNER | 40 | ||
EX-ITI FITTER | 120 | ||
EX-ITI MACHINIST | 120 | ||
EX-ITI ELECTRICIAN | 40 | ||
Orissa | Ordnance Factory Badmal, Bolangir | NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 32 |
NON BOILER ATTENDANT | 4 | ||
EX-ITI ELECTRICIAN | 9 | ||
EX-ITI FITTER | 18 | ||
Tamil Nadu | Cordite Factory Arvankadu | NON-ITI BOILER ATTENDANT | 10 |
NON-ITI FITTER | 10 | ||
NON-ITI MACHINIST | 5 | ||
NON-ITI TURNER | 5 | ||
NON-ITI PLUMBER | 5 | ||
NON-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 40 | ||
NON-ITI INSTRUMENT MECHANIC | 10 | ||
NON-ITI ELECTRICIAN | 10 | ||
EX-ITI FITTER | 20 | ||
EX-ITI FITTER | 5 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 5 | ||
EX-ITI TURNER | 10 | ||
EX-ITI PLUMBER | 5 | ||
EX-ITI ATTENDANT OPERATOR(CHEMICAL PLANT) | 20 | ||
EX-ITI INSTRUMENT MECHANIC | 10 | ||
EX-ITI CARPENTER | 5 | ||
EX-ITI TAILOR | 2 | ||
EX-ITI ELECTRICIAN | 10 | ||
Tamil Nadu | Engine Factory Avadi, Chennai | NON-ITI FITTER | 22 |
NON-ITI MECHANIC MACHINE TOOL MAINTENANCE | 5 | ||
EX-ITI FITTER | 65 | ||
EX-ITI ELECTRICIAN | 18 | ||
EX-ITI MACHINIST | 9 | ||
EX-ITI TURNER | 9 | ||
Tamil Nadu | Heavy Alloy Penetrator Project, Tiruchirapalli | NON-ITI REFRIGERATION & AC MECHANIC | 2 |
EX-ITI ELECTRICIAN | 14 | ||
EX-ITI FITTER | 23 | ||
EX-ITI MACHINIST | 29 | ||
EX-ITI TURNER | 17 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 4 | ||
Tamil Nadu | Heavy Vehicles Factory Avadi , Chennai | NON-ITI FITTER | 32 |
NON-ITI MACHINIST | 36 | ||
NON-ITI WELDER(GAS AND ELECTRIC) | 24 | ||
EX-ITI CARPENTER | 5 | ||
EX-ITI ELECTRICIAN | 35 | ||
EX-ITI FITTER | 83 | ||
EX-ITI MACHINIST | 20 | ||
EX-ITI PAINTER(G) | 5 | ||
EX-ITI WELDER(GAS AND ELECTRIC) | 25 | ||
Tamil Nadu | Ordnance Clothing Factory Avadi, Chennai | NON-ITI TAILOR | 146 |
EX-ITI TAILOR | 96 |
Selection will be done on the basis of the merit list. The merit list will be prepared separately for the NON-ITI and EX-ITI category.
- The Merit List for the NON-ITI category will be prepared factory-wise on the basis of the overall percentage of marks in madhyamik or matriculation (Class X standard or equivalent), aggregate in all subjects and irrespective of Board.
- The Merit List for Ex-ITI category will be prepared factory-wise and trade-wise, on the basis of a simple average of the percentage of marks both in Matriculation and ITI (minimum 50% in aggregate in each).
- Candidate must apply 'online' ONLY directly through the link given below from 10th January 2020 to 9th February 2020. Candidates are required to read the instructions indicated in the advertisement thoroughly before submitting their application.
- While filling up the application form through the website, the applicant must be ready with the following:-
- Recent clear soft/ scanned copy of the colour photograph (size 3.5 x 3.5 cm taken not later than three months from the date of application, JPG/ JPEG/ PNG/ BMP format, 100 DPI, size of the file should be between 20 - 70 kb).
- Clear scan picture/ images of the signature by the candidate on white paper with black/blue ink pen (size 3.5 x 3.5 cm, JPG/ JPEG/ PNG/ BMP format, 100 DPI, size of the file should be between 20 - 30kb).
- Clear Scanned picture of Left Thumb Impression (LTI) by the candidate on white paper with blue ink shall also be uploaded (size 3.5 x 3.5 cm, JPG/ JPEG/ PNG/ BMP/ GIF format, 100 DPI, size of the file should be between 20 - 30kb).
- 12 digit Aadhaar Card Number.
- Scanned copy of Identity Card in the absence of Aadhaar
- SSC (Matriculation/ 10th Standard) mark sheet.
- Certificate for proof of date of birth.
- Consolidated mark sheet for all semesters of the relevant ITI Pass trade against which applied/ Provisional National Trade Certificate indicating marks.
- National Trade Certificate.
- Caste certificate.
- Physical Disability certificate.