Principal Vacancies in OAVS
OAVS has announced recruitment notification for the post of Principal, eligible candidates can submit their application before 05-02-2022.
| OAVS | Other Details |
|---|---|
| Designation | Principal |
| Education | B.Sc,B.Tech,BCA,B.Ed,M.Sc,Post Graduation |
| Total Vacancies | 1749 |
| Date Added | 07-01-2022 |
| Last date to Apply | 05-02-2022 |
| Age | 21 - 50 Years |
Application Fee:
| Post of Principal | ₹1500 for the Post of Principal ₹1000 for other Teaching Posts |
| Other Teaching Posts | ₹1000 for the Post of Principal ₹700 for other Teaching Posts |
Pay the Examination Fee through Online Fee Payment using Debit Card/Credit Card and Net Banking Payment Mode through ‘State Bank Collect’ Only
Age Limit:
| For the post of Principal | 32-50 years |
| For all other posts except the post of Principal | 21-32 years |
| Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBC candidates |
Job Location:
Odisha Adarsha Vidyalayas In The State Of OdishaQualification:
| Name of Post | Qualification |
|---|---|
| PRINCIPAL | (i) Master’s Degree from a recognized University with at least 45% marks in aggregate. (ii) B.Ed. (a course prescribed by NCTE) from an institution recognized by NCTE and affiliated to a recognized University Persons holding analogous post or Post of Principal in Central/ State Govt. / Autonomous Organization of the Central/State Govt. in the pay band of Rs. 15600- 39100 with GP of Rs.5400/- / current pay level -12 of ORSP Rules, 2017. |
| For All Trained Graduate Teacher (TGT)S | Four years integrated Degree course of Regional College of Education of NCERT in the concerned subject with at least 50% marks in aggregate(45% for SC/ST/PH/SEBC candidates); OR Bachelor’s Degree in Arts & Science in the concerned subjects with 50% in aggregate (45% for SC/ST/PH/SEBC candidates) along with a degree in Bachelor in Education (a course prescribed by the NCTE) from an Institution recognized by the NCTE and affiliated to a recognized University |
| Physical Education Teacher (PET) | (i) Degree/Post Graduate Degree in Physical Education i.e. B.P.Ed./M.P.Ed. (a course prescribed by NCTE) from a recognized University/Institution. (ii) Proficiency in teaching in Odia and English medium. |
| Computer Teacher (Contractual) | (i) B.E./B.Tech. in Computer Science or I.T./MCA/M.Sc. I.T/ M.Sc. Computer Science from a recognized University. OR (ii) ‘B’ Level of DOEACC / NIELIT in Computer Science from a recognized University (added or not) OR (iii) BCA/B.Sc. in Computer Science from a recognized University. |
| Post Graduate Teacher (PGT) | Two years Integrated post Graduate Course of Regional College of Education of NCERT in the concerned subject; with at least 50% marks in aggregate (45% for SC/ST/PH/ SEBC candidates) in the following subjects; OR Master Degree from a recognized University with at least 50% marks in aggregate (45% for SC/ST/PH/ SEBC candidates) in the following subjects; (a) PGT (English)- English (b) PGT (Math) – Mathematics/ Applied Mathematics (c) PGT (Physics) – Physics/ Electronics/ Applied Physics/ Nuclear Physics. |
Vacancy Details:
| Name of Post | No. of Post |
|---|---|
| Principal | 109 |
| PGT English | 77 |
| PGT Physics | 95 |
| PGT Chemistry | 97 |
| PGT Mathematics | 94 |
| PGT Biology | 92 |
| PGT Comp. Science | 02 |
| PGT Commerce | 60 |
| PGT Economics | 30 |
| TGT English | 297 |
| TGT Mathematics | 282 |
| TGT Odia | 67 |
| TGT Science | 68 |
| TGT Social Studies | 95 |
| P.E.T | 129 |
| Computer Teacher | 154 |
| Librarian | 01 |
| Total | 1749 |
Pay Scale:
| Name of the Post | The current Pay level of Revised Scale of Pay, 2017 of OAVs |
|---|---|
| Principal | ₹67,700 Pay matrix cell No.1 (Level-13) of Revised Scale of pay, 2017 of OAVs |
| PGT English | ₹47,600 Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
| PGT Physics | ₹47,600 Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
| PGT Chemistry | ₹47,600 Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
| PGT Biology | ₹47,600 Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
| PGT Mathematics | ₹47,600 Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
| PGT Comp. Science | ₹47,600 Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
| PGT Commerce | ₹47,600 Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
| PGT Economics | ₹47,600 Pay matrix cell No.1 (Level-11) of Revised Scale of pay, 2017 of OAVs |
| TGT English | ₹44,900 Pay matrix cell No.1 (Level-10) of Revised Scale of pay, 2017 of OAVs |
| TGT Mathematics | ₹44,900 Pay matrix cell No.1 (Level-10) of Revised Scale of pay, 2017 of OAVs |
| TGT Odia (Regional language) | ₹44,900 Pay matrix cell No.1 (Level-10) of Revised Scale of pay, 2017 of OAVs |
| TGT Maths | ₹44,900 Pay matrix cell No.1 (Level-10) of Revised Scale of pay, 2017 of OAVs |
| TGT Science | ₹44,900 Pay matrix cell No.1 (Level-10) of Revised Scale of pay, 2017 of OAVs |
| TGT Social Studies | ₹44,900 Pay matrix cell No.1 (Level-10) of Revised Scale of pay, 2017 of OAVs |
| PET | ₹25,300/ |
| Computer Teacher | ₹25,300/ |
| Librarian | ₹25,300 |
Selection Process:
On the basis of Interview/ Performance Test.
Important Links:
| Apply Online | Click Here |
| Notification | Click Here |
| Official Website | Click Here |