Faculty Vacancies in NDRI
NDRI has announced recruitment notification for the post of Faculty , eligible candidates can submit their application before 29-05-2019.
NDRI | Other Details |
---|---|
Designation | Faculty |
Education | Ph.D,Any Graduate |
Total Vacancies | 18 |
Salary | Rs 25,000/- |
Date Added | 22-04-2019 |
Last date to Apply | 29-05-2019 |
Age | 18-45 Years |
Vacancy Details
Post Name | No. of Posts | Qualification |
---|---|---|
“Modulating the immune-cellular component and their signaling molecules in bovine colostrums and milk after micro-nutrient interventions and their functional validation under ex-vivo and in vivo animal models” | ||
RA | 01 | Ph.D degree in any one of disciplines/ Subject: Animal Physiology/ Biotechnology/ Biochemistry/ LPM. |
“Development of Phytopharmaceutical product for Bovine Mastitis” | ||
JRF | 01 | Post Graduate Degree in any one of the following disciplines/ subjects Animal Physiology /Animal Biotechnology / Animal Biochemistry /Veterinary Sciences/ Life Sciences with NET qualifications. |
“Manipulation of rumen microbes using medicinal plants extracts to enhance the nutraceutical value of milk as a functional food” | ||
SRF | 01 | Post Graduate Degree in any one of discipline/Subject Animal Nutrition/Dairy Microbiology /Microbiology /Animal Biotechnology / /Biochemistry with NET qualification and two years of research experience. |
“Valorization of industrially produced soybean and groundnut deoiled meals/cakes by extraction, purification, and production of protein isolates” |
||
SRF | 01 | Master's degree in any one of discipline/ Subject: Biochemistry/ Animal Biochemistry/ Microbiology/ Dairy Microbiology/ Biotechnology/ Animal Biotechnology/ Molecular Biology with 4 years/ 5 years of Bachelor’s degree. |
“National Innovations on Climate Resilient Agriculture” |
||
RA | 01 | Ph.D. degree in any one of the following disciplines/ subjects Biotechnology/ Animal Physiology/ Animal Biotechnology/Animal Nutrition/ Animal Biochemistry/ Animal Sciences. |
Young Professional-II | 01 | MCA / Master’s degree in IT from a recognized university. |
“Cell wall components of probiotic lactobacilli as therapeutics for the amelioration of inflammatory gut diseases” | ||
JRF | 01 | Postgraduate degree in basic sciences |
“Development of edible antimicrobial packaging films for traditional dairy sweetmeats using metabolites of lactic acid bacteria” | ||
JRF | 01 | Postgraduate degree in basic sciences |
“Mitochondrial DNA Haplotypes as Candidate Biomarkers for Prediction of Reproductive Efficiencies in Buffalo” | ||
Project Assistant | 01 | Graduation in Science with one year experience. |
“Incentivizing Dairy Education through Innovative Learning Approaches” | ||
Young Professional-II | 02 | M.Sc/ M.Tech in any one of the following disciplines / subject: Dairy Technology/ Dairy Chemistry/Dairy Microbiology/ Dairy Engineering/ Food Technology/ Agricultural Structure & Process Engineering/ Food Engineering/ Food Science and Nutrition/ Food Safety & Quality Assurance/ Livestock Products Technology. |
“Semen Sexing in Cattle” | ||
RA | 01 | Ph.D. degree in any one of discipline/ Subject Veterinary Gynaecology and Obstetrics/Animal Biotechnology/ Animal Biochemistry /Animal Genetics/ Animal Physiology/ LPM/ Life Sciences with thesis work in Large Animal Reproduction/Protein Science (Experience in Recombinant protein expression, Protein purification, proteomics in the area of reproductive biology). |
SRF | 01 | M.V.Sc/ M.Sc degree in any one of following discipline/ Subject; Veterinary Gynecology and Obstetrics/ Animal Biotechnology/ Animal Biochemistry/ Animal Genetics /Animal Physiology/ Life Sciences with 4 years/5 years of Bachelor’s degree. |
“Bile responsive proteotranscripto mic investigation of native probiotic strain Lactobacillus Helvetic MTCC5463” | ||
SRF |
01 | Post Graduate Degree in any one of discipline/ Subject Dairy Microbiology/ Microbiology/ Biochemistry/Biotechnology/ Food Science/Food Technology with NET qualification and two years of research experience |
“Mastitis related Antibiotic resistance pattern mapping in three districts of Haryana” | ||
SRF | 01 | Post Graduate Degree in any one of discipline/ Subject Biotechnology/ Biochemistry Bioinformatics/ Microbiology with NET qualification and two years of research experience in the field of Genomics/ Molecular Biology/ Bioinformatics/ Biochemistry/ Microbiology. |
“Semen Sexing in cattle” | ||
RA | 01 | Ph.D. degree in any one of the following discipline/ Subject: Biotechnology /Biochemistry/ Life Sciences. |
SRF | 01 | Master’s degree in any one of the following disciplines/ subjects: Nano Technology/ Biotechnology/ Life Sciences with 4 years / 5 years of Bachelor's degree. Candidates having a post-graduate degree in Basic Sciences with 3 years Bachelor's degree and 2 years Master's degree should have a NET qualification. |
“Development of early pregnancy diagnostic assay through the discovery of biomarkers in cattle and buffalo” | ||
Project Assistant | 01 | Graduate Degree in Science/ Engineering with one year of working experience. |
Date, Time and Venue of Interview
Post Name | Place and Date of Interview | Emoluments |
---|---|---|
“Modulating the immune-cellular component and their signaling molecules in bovine colostrums and milk after micro-nutrient interventions and their functional validation under ex-vivo and in vivo animal models” | ||
RA | AP Division, NDRI, Karnal On 26-04-2019 at 10:30 A.M | Rs.54,000 per month + 8 %HRA |
“Development of Phytopharmaceutical product for Bovine Mastitis” | ||
JRF | AP Division, NDRI, Karnal On 26-04-2019 at 11:30 A.M | Rs.25,000 per month + HRA |
“Manipulation of rumen microbes using medicinal plants extracts to enhance the nutraceutical value of milk as a functional food” | ||
SRF | DCN Division Karnal on 27-04-2019 at 10:30 A.M | Rs.28,000 per month + HRA |
“Valorization of industrially produced soybean and groundnut deoiled meals/cakes by extraction, purification, and production of protein isolates” |
||
SRF | ABC Division NDRI, Karnal on 29-05-2019 at 10:30 A.M | Rs.25,000 per month + HRA for 1st and 2nd year, Rs.28,000 per month for a 3rd year. |
“National Innovations on Climate Resilient Agriculture” |
||
RA | DCP Division, NDRI, Karnal On 01-05-2019 at 10:30 A.M | Rs.40,000 per month + HRA |
Young Professional-II | DCP Division, NDRI, Karnal On 01-05-2019 at 11:30 A.M | Rs.25,000 per month (Fixed) |
“Cell wall components of probiotic lactobacilli as therapeutics for the amelioration of inflammatory gut diseases” | ||
JRF | DM Division, NDRI, Karnal on 02-05-2019 at 10:30 A.M | Rs.25,000 per month + HRA |
“Development of edible antimicrobial packaging films for traditional dairy sweetmeats using metabolites of lactic acid bacteria” | ||
JRF | DM Division, NDRI, Karnal. on 02-05-2019 at 02:30 P.M | Rs.25,000 per month + HRA |
“Mitochondrial DNA Haplotypes as Candidate Biomarkers for Prediction of Reproductive Efficiencies in Buffalo” | ||
Project Assistant | Animal Biochemistry Division, NDRI, Karnal on 15-05-2019 at 11:30 A.M. | Rs.15,000 per month (Fixed) |
“Incentivizing Dairy Education through Innovative Learning Approaches” | ||
Young Professional-II | DM Division NDRI, Karnal On 17-05-2019 at 10:30 A.M. | Rs.25,000 per month (Fixed) |
“Semen Sexing in Cattle” | ||
RA | ABRC, NDRI, Karnal On 20-05-2019 at 10:30 A.M. | Rs.40,000 per month + HRA as applicable for Ph. D and Rs.38,000 per month + HRA as applicable for Master Degree with 2 years experience |
SRF | Rs.25,000 per month + HRA for 1st and 2nd year, Rs.28,000 per month for a 3rd year. |
|
“Bile responsive proteotranscripto mic investigation of native probiotic strain Lactobacillus Helvetic MTCC5463” | ||
SRF |
DM Division, NDRI, Karnal on 22-05-2019 at 10:30 A.M | Rs.28,000 per month + HRA |
“Mastitis related Antibiotic resistance pattern mapping in three districts of Haryana” | ||
SRF | ABTC, NDRI, Karnal on 24-05-2019 at 10:30 A.M | Rs.28,000 per month + HRA |
“Semen Sexing in cattle” | ||
RA | ABTC, NDRI, Karnal On 27-05-2019 at 10:30 A.M | Rs.40,000 per month + HRA as applicable for Ph.D. and Rs.38,000 per month + HRA as applicable for Master Degree with 2 years experience |
SRF | Rs.25,000 per month + HRA for 1st and 2nd year, Rs.28,000 per month for a 3rd year. |
|
“Development of early pregnancy diagnostic assay through the discovery of biomarkers in cattle and buffalo” | ||
Project Assistant | ABTC, NDRI, Karnal On 29-05-2019 at 10:30 A.M. | Rs.22,000 per month (Fixed) |