Group B Vacancies in KVIC
KVIC has announced recruitment notification for the post of Group B, eligible candidates can submit their application before 19-01-2020.
KVIC | Other Details |
---|---|
Designation | Group B |
Education | M.Com,MA |
Total Vacancies | 2 |
Salary | Rs 9,300-34,800 + 4,600/- GP |
Date Added | 20-12-2019 |
Last date to Apply | 19-01-2020 |
Age | 18-30 Years |
Group C Vacancies in KVIC
KVIC has announced recruitment notification for the post of Group C, eligible candidates can submit their application before 19-01-2020.
KVIC | Other Details |
---|---|
Designation | Group C |
Education | B.Sc,B.Com,B.Tech,Diploma,MBA |
Total Vacancies | 106 |
Salary | Rs 5,200-20,200 + 1,900/- GP |
Date Added | 20-12-2019 |
Last date to Apply | 19-01-2020 |
Age | 18-27 Years |
Vacancy Details
Educational Qualification
Place of Posting:- Candidates may be posted anywhere in the office of KVIC in India. Only candidates willing to serve anywhere in India should apply.
Fee's Details (non-refundable):- All the candidates irrespective of their categories belonging to are required to pay an application fee of Rs.1000/- for each post applied for. Bank Charges will be extra as applicable.
Selection Procedure:- The selection for all the above posts will be made as per merit on the basis of performance in the Computer Based Test. Shortlisted candidates will be called for verification of the original documents according to merit
Important Dates
Post Code | Post Category> | No. of Posts |
---|---|---|
Group-B (Pay Matrix Level-6) |
||
21 | Sr. Executive (Ec.R.) | 2 |
GROUP–C (Pay Matrix Level-5) | ||
31 | Executive (V.I.) | 56 |
32 | Executive (Khadi) | 6 |
GROUP–C (Pay Matrix Level-4) | ||
41 | Jr. Executive (FBAA) | 3 |
42 | Jr. Executive (Adm. & HR) | 15 |
GROUP–C (Pay Matrix Level-2) |
||
51 | Assistant (V.I.) | 15 |
52 | Assistant (Khadi) | 8 |
53 | Assistant (Training) | 3 |
Post Code | Post Name | Qualification |
---|---|---|
21 |
Senior Executive (Economic Research) | Master's degree in Economics/ Statistics/ Commerce (with Statistics and Economics as a subject) from a recognized University. |
31 | Executive (Village Industries) | Bachelor of Engineering/ Bachelor of Technology from a recognized University, OR Master of Science from a recognized University, OR Master of Business Administration with a Bachelor of Science from a recognized University. |
32 | Executive (Khadi) | Bachelor of Engineering/ Bachelor of Technology in Textile Engineering OR Textile Technology OR Fashion Technology from a recognized University. |
41 | Junior Executive (FBAA) | Bachelor of Commerce from a recognized University. |
42 | Junior Executive (Adm. & HR) | (a) (i) Masters’ Degree of a recognized University or equivalent; OR (ii) Degree of a recognized University or equivalent; AND (b) Three (3) years’ experience in the relevant field. |
51 | Assistant (Village Industries) | Diploma in Engineering OR Bachelor of Science from a recognized University/ Board/ Institute. |
52 | Assistant (Khadi) | Diploma in Textile Engineering OR Textile Technology OR Fashion Technology OR Handloom Technology from a recognized University/ Board/ Institute |
53 | Assistant (Training) | Diploma in Engineering OR Bachelor of Science from a recognized University/ Board/ Institute. |
Fee's Details (non-refundable):- All the candidates irrespective of their categories belonging to are required to pay an application fee of Rs.1000/- for each post applied for. Bank Charges will be extra as applicable.
Selection Procedure:- The selection for all the above posts will be made as per merit on the basis of performance in the Computer Based Test. Shortlisted candidates will be called for verification of the original documents according to merit
Important Dates
- Opening date for Online registration of application:- 20th December 2019
- Last date for Online registration of application:- 19th January 2020
- Tentative Month for Computer Based on-line Examination:- February 2020