Non Teaching Vacancies in IIT Ropar
IIT Ropar has announced recruitment notification for the post of Non Teaching, eligible candidates can submit their application before 11-02-2019.
IIT Ropar | Other Details |
---|---|
Designation | Non Teaching |
Education | B.E,B.Tech,12TH,M.Com,M.Lib,MS,MD,Any Graduate |
Total Vacancies | 47 |
Date Added | 09-01-2019 |
Last date to Apply | 11-02-2019 |
Age | 18-40 Years |
Vacancy Details
Name of the Posts | No. of Posts | Qualification & Experience |
---|---|---|
Assistant Registrar | 02 | A Master degree or its equivalent in any discipline with at least 55 % marks or its equivalent Grade of B in the UGC seven points scale and consistently good academic record set out in these Regulations. Experience: i) At least five years relevant administrative experience in a supervisory capacity |
Junior Superintendent | 04 | i) Master Degree with at least 55% marks in qualifying degree with 01-years experience as Sr. Assistant or equivalent in the Grade Pay of ₹2800 (as per 6th CPC) ii) Proficiency in the use of a variety of computer office applications, M.S Word, Excel, Power-point or equivalent is a must. |
Senior Assistant | 01 | i) Bachelors Degree in any discipline with at least 55% marks in qualifying degree with 5 Years of experience as Junior Assistant in GP of ₹2000 ( as per 6th CPC) or above. ii) Proficiency in the use of the variety of computer office applications, M.S Word, Excel, Power-point or equivalent is a must. iii) Having a typing speed of 40/ 35 w.p.m. in English and Hindi respectively on a computer. |
Junior Assistant | 08 | Bachelors Degree in any discipline with at least 55% marks in qualifying degree. |
Junior Accounts Officer | 02 | i) M.Com. or equivalent qualification with at least 55% marks in qualifying degree with 01-years experience as Sr. Assistant (Accounts) or equivalent in the Grade Pay of ₹2800 (as per 6th CPC) ii) Knowledge of Accounting Software like Tally, Pay Roll Accounting, e-TDS. |
Junior Assistant Accounts | 05 | B.Com or equivalent qualification with at least 55% marks in the qualifying degree. |
Librarian | 01 | A Master‘s Degree in Library Science/ Information Science/ Documentation with at least 55% marks or its equivalent Grade of B in the UGC seven points scale and consistently good academic record set out in these Regulations |
Library Information Assistant | 01 | i) M. Lib. Sc./ MLISc. or equivalent with at least 55% marks in the qualifying degree. |
Medical Officer | 01 | M.D or M.S in an appropriate branch of Medicine OR Postgraduate Diploma in an appropriate branch of Medicine plus at least one year of experience in a recognized hospital. |
Staff Nurse | 02 | i). Intermediate (10+2 with Science) OR equivalent and must have passed the examination held by the Nursing Council with 3 years course in General Nursing and Midwifery with at least 55 % marks ii) Registered as A grade Nurse with Nursing Council. |
Junior Technical Superintendent | 02 | Central Research Facilities: Master degree in Science or equivalent in an appropriate field with a minimum of 55% marks in the qualifying degree OR Bachelors Degree (four years) in Engineering or equivalent qualification in Electrical/ Electronics/ Chemical/ Biochemical Metallurgical branch with a minimum of 55% marks in the qualifying degree Central Workshop: Bachelors Degree (four years) in Mechanical/ Production/ Manufacturing or equivalent qualification in an appropriate field with a minimum of 55% marks |
Senior Lab Assistant | 03 | Department of Civil Engineering: (a) Masters Degree in Civil Engineering or equivalent qualification in an appropriate field with a minimum of 55% marks Department of Mechanical Engineering: (a) Master Degree in Mechanical Engg./ Production Engg./ Automobile Engg. with a minimum of 55% marks in the qualifying degree Department of Electrical Engineering : (a) Master Degree in Electrical / Electronics and Communication / Instrumentation Engg or equivalent qualification in an appropriate field with a minimum of 55% marks in the qualifying degree |
Junior Lab Assistant | 15 | Bachelor‘s Degree in relevant subject or department with a minimum of 55% marks in the qualifying degree |
Application Fee
Candidates should submit the online application fee, through SBI I-collect of- Rs. 500/- for the posts on Sr. No. 1, 7 and 9 and
- Rs. 250/- for the posts from Sr. No. 2- 6, 8, and 10-13 as application fee.
How to Apply
The candidates are required to apply ONLINE only from 09.01.2019 to 11.02.2019 up to 05:00 P.M. The application received after expiry of the last date will not be entertained and Institute will not be responsible for any delay. For submission of application, please visit the institute's website http://www.iitrpr.ac.in/staff-positions. An application will NOT be accepted through any other mode.Age Limit
Name of the Posts | Age Limit | Pay Scale |
---|---|---|
Assistant Registrar | 40 Years | Pay Level- 10 (Rs.56100-177500) |
Junior Superintendent | 35 Years | Pay Level-6 (Rs.35400- 112400) |
Senior Assistant | 30 Years | Pay Level-5 (Rs.29200-92300) |
Junior Assistant | 27 Years | Pay Level-3 (Rs.21700-69100) |
Junior Accounts Officer | 35 Years | Pay Level-6 (Rs.35400- 112400) |
Junior Assistant Accounts | 27 years | Pay Level-3 (Rs.21700-69100 |
Librarian | 57 Years | Pay Level-14 (Rs.144200- 218200) |
Library Information Assistant | 30 Years | Pay Level-5 (Rs.29200-92300) |
Medical Officer | 40 Years | Pay Level- 10 (Rs.56100-177500) |
Staff Nurse | 35 Years | Pay Level-6 (Rs.35400- 112400) |
Junior Technical Superintendent | 35 Years | Pay Level-6 (Rs.35400- 112400) |
Senior Lab Assistant | 30 Years | Pay Level-5 (Rs.29200-92300) |
Junior Lab Assistant | 27 Years | Pay Level-3 (Rs.21700-69100) |