Clerk Vacancies in HPSSC
HPSSC has announced recruitment notification for the post of Clerk, eligible candidates can submit their application before 20-05-2021.
HPSSC | Other Details |
---|---|
Designation | Clerk |
Education | 10TH,12TH,ITI,Diploma,Any Graduate |
Total Vacancies | 353 |
Salary | Rs 10,300-34,800 + 4,200/- GP |
Date Added | 10-04-2021 |
Last date to Apply | 20-05-2021 |
Age | 18-45 Years |
Online Applications are invited for direct recruitment of under mentioned categories of posts using the website of Himachal Pradesh Staff Selection Commission (HPSSC). The online application can be filled up from 10.04.2021 to 09.05.2021 till 11:59 PM, thereafter the website link will be disabled. The candidates are strictly advised to apply online well in advance to avoid rush during closing dates of submission of Online Recruitment Applications. No offline Application Form will be accepted by the Commission. The candidates must read the instructions carefully for filling up ORA available on the website of HPSSC.
- The candidates must read the instructions carefully for filling up ORA available on the website of HPSSC
- The downloaded copy of the online application form along with necessary original certificates and self-attested photocopies must be brought at the time of documentation/ Evaluation for 15 marks or to submit the same whenever required by the Commission to ascertain the eligibility of applicants.
- No offline Application Form will be accepted by the Commission.
Vacancies Details - HPSSC Recruitment 2021
Post Code | Post Name | No. of Posts |
---|---|---|
893 | Staff Nurse | 90 |
894 | Pharmacist (Allopathy) | 100 |
895 | BeeKeeper | 04 |
896 | Development Officer (Sericulture) | 02 |
897 | Maintenance Supervisor | 01 |
898 | Accountant | 02 |
899 | Auction Recorder | 06 |
900 | Junior Engineer (Civil) | 05 |
901 | Electrician | 02 |
902 | Scientific Assistant (Chemistry & Toxicology) | 01 |
903 | Junior Office Assistant (Information Technology) | 23 |
904 | Law Officer | 01 |
905 | Medical Laboratory Technician Gr-II | 29 |
906 | Junior Engineer (Civil) | 06 |
907 | Steno Typist | 03 |
908 | Laboratory Assistant | 06 |
909 | Ophthalmic Officer | 02 |
910 | Pharmacist (Allopathy) | 06 |
911 | Hostel Supdt.-cum-PTI | 03 |
912 | Junior Engineer (Electrical) | 01 |
913 | Junior Officer (P&A) | 01 |
914 | Junior Technician (Tailor Master) | 01 |
915 | Asst Superintendent Jail/ Welfare Officer-cum-Asst Superintendent Jail | 04 |
916 | Fireman | 43 |
917 | Supervisor for State Emergency Operation Centre | 01 |
918 | Clerk | 10 |
919 | Language Teacher | 09 |
920 | Hostel Warden | 02 |
921 | Press Dufty | 01 |
922 | Accountant | 01 |
923 | Junior Engineer (Civil) | 10 |
924 | Data Entry Operator | 03 |
Required Qualification - HPSSC Recruitment 2021
Post Code | Name of Post | Qualification |
---|---|---|
893 | Staff Nurse | 10+2, Diploma (GNM)/ B.Sc (Nursing) |
894 | Pharmacist (Allopathy) | 10+2, Degree/ Diploma (Pharmacy) |
895 | BeeKeeper | 10+2, Diploma |
896 | Development Officer (Sericulture) | B.Sc. (Agriculture/ Zoology/Botany) |
897 | Maintenance Supervisor | Matriculation/ Diploma (Engg.) |
898 | Accountant | B.Com with Computer Knowledge |
899 | Auction Recorder | B.Sc (Agr./ Hort.) |
900 | Junior Engineer (Civil) | Diploma (Civil Engineering) |
901 | Electrician | ITI (Electrician/ Wiremen trade) |
902 | Scientific Assistant (Chemistry & Toxicology) |
Degree, PG (Forensic Science) |
903 | Junior Office Assistant (Information Technology) |
Matriculation, ITI, Diploma, 10+2 |
904 | Law Officer | Degree (Law) |
905 | Medical Laboratory Technician Gr-II | 10+2, B.Sc. (Medical Laboratory Technology/ Medical Laboratory Sciences) |
906 | Junior Engineer (Civil) | Matriculation, Diploma (Civil Engg.) |
907 | Steno Typist | 10+2 |
908 | Laboratory Assistant | Matriculation, 10+2 with Science (Physics, Chemistry, Biology) |
909 | Ophthalmic Officer | 10+2, B.Sc (Ophthalmology) |
910 | Pharmacist (Allopathy) | 10+2, Degree/ Diploma (Pharmacy) |
911 | Hostel Supdt.-cum-PTI | Matric, Diploma (Physical Education/ Training) |
912 | Junior Engineer (Electrical) | Matriculation, Diploma/ Degree (Electrical Engineering) |
913 | Junior Officer (P&A) | Diploma (HR/ Personnel Management), Knowledge of Computer Basics |
914 | Junior Technician (Tailor Master) | 10+2, Diploma (Tailoring & Cutting) |
915 | Assistant Superintendent Jail/ Welfare Officer-cum-Asst Superintendent Jail |
Any Degree |
916 | Fireman | 10+2 |
917 | Supervisor for State Emergency Operation Centre |
Matriculation, 10+2, Any Degree, PG Diploma |
918 | Clerk | 10+2 |
919 | Language Teacher | Diploma (Elementary Education), B.A/ B.Ed/ M.A,TET |
920 | Hostel Warden | Any Degree |
921 | Press Duty | 10+2 |
922 | Accountant | Matriculation, 10+2, B.Com |
923 | Junior Engineer (Civil) | Matrix, 10+2, Diploma, B.E./ B.Tech (Civil Engg.) |
924 | Data Entry Operator | 10+2, Diploma (DEO/ Computer Application/ Computer Programming) |
Selection Procedure - HPSSC Recruitment 2021
- Phase-I:- The Written Objective type Screening test of two hours duration will consist of 170 Multiple Choice Questions (MCQ) of 85 marks. Each question will be of ½ marks. The skill tests wherever applicable will be of qualifying nature for those who qualify for the Written Objective type Screening Test.
- Phase-II:- Evaluation of 15 marks in respect of shortlisted candidates after qualifying written objective screening test/ subjective tests and skill tests/physical/practical tests.
Application Fee - HPSSC Recruitment 2021
- Rs.360/- for General Unreserved,
- Rs.360/- for Reserved Categories of Other States,
- Rs.360/- for General Ex-Serviceman Retired on their own request,
- Rs.120/- SC/ST/OBC/BPL (Ward of Ex-servicemen or Ward of Freedom Fighter)
- Fee Exempted for Ex-Servicemen (Normal Tenure) or Blind/ Visually Impaired, and for Female candidates.