Executive Vacancies in EESL
EESL has announced recruitment notification for the post of Executive, eligible candidates can submit their application before 30-11-2019.
EESL | Other Details |
---|---|
Designation | Executive |
Education | B.Com,ITI,LLB,CA,M.Com,M.Sc,MCA,ICWA,MA,MS,MBA,Any Graduate |
Total Vacancies | 235 |
Salary | Rs 60,000/- |
Date Added | 01-11-2019 |
Last date to Apply | 30-11-2019 |
Age | 18-37 Years |
EESL Recruitment 2019 - Energy Efficiency Services Limited (EESL) has released Job Notification for dynamic, self-motivated and energetic young qualified candidates for the 235 Posts of Executive.
EESL hires candidates who completed M.Sc, MCA, MBA, MS, M.Com, CA, LLB degree or those candidates who are seeking the latest government jobs can use this opportunity. Interested candidates are applied for the position on or before the last date of application.
Vacancy Details
Age Criteria
Fee's Details
Those Candidates fulfilling all the eligibility criteria will be shortlisted for Written Test and after-that Candidates qualifying in the Written Test will be called for Interview.
Important Dates
EESL hires candidates who completed M.Sc, MCA, MBA, MS, M.Com, CA, LLB degree or those candidates who are seeking the latest government jobs can use this opportunity. Interested candidates are applied for the position on or before the last date of application.
Vacancy Details
Post Name | No. of Posts | Qualification |
---|---|---|
Deputy Manager (Technical) |
7 | Bachelor in Engineering/ Technology Desirable-MBA (Marketing/ Finance) |
Assistant Manager (Technical) in Regular | 3 | Bachelor in Engineering/ Technology Desirable - MBA (Marketing/ Finance) |
Engineer (Technical) | 105 | Bachelor in Engineering/ Technology. Desirable - MBA (Marketing/ Finance) |
Assistant Engineer (Technical) | 40 | Bachelor in Engineering/ Technology. OR Diploma in Engineering/ Technology with Two years of post-qualification relevant experience |
Technician in the Regular Basic | 2 | ITI from a recognized university/Institute |
Deputy Manager (Finance) in Regular | 2 | CA or ICWA/ MBA in Finance/ Two years Post Graduate Diploma in Management with specialization in (Finance) |
Officer (Finance) in the Regular | 10 | CA or ICWA/ MBA in Finance/ Two years Post Graduate Diploma in Management with specialization in (Finance) |
Asst. Officer (Finance) in the Regular | 7 | M.Com from a recognized university |
Assistant (Finance) in the regular | 3 | B.Com from a recognized university |
Deputy Manager (Social) in Regular | 1 | Master’s degree in Social sciences from a recognized university |
Assistant Manager (International Business) in Regular | 1 | Graduate with post-graduation degree/ diploma in Marketing/ International Marketing/ Global Business |
Officer (International Business) in the Regular | 1 | Graduate with post-graduation degree/ diploma in Marketing/ International Marketing/ Global Business |
Assistant Manager, (CS) in the Regular | 2 | Associate Member of Institute of Company Secretaries of India (ACS) |
Officer (CS) in the Regular | 1 | Associate Member of Institute of Company Secretaries of India (ACS) |
Assistant Manager (Legal) in the Regular | 1 | LLB/Bachelor of Law. Desirable - MBA |
Officer (HR) in the Regular | 7 | Two years of a post-graduate degree in HR/ Personnel Management/Industrial Relations/ Psychology OR Masters in Business Administration (MBA) with specialization in HR/ Personnel Management Desirable - LLB/ Post-Graduate Diploma in Labour Laws/ SAP Certification |
Asst. Officer (HR) in the Regula | 2 | Two years post-graduate degree/ equivalent course in HR/ Personnel Management/ Industrial Relations/ Psychology OR Master’s in Business Administration (MBA) with specialization in HR/ Personnel Management Desirable- SAP Certification |
Assistant Manager (IT) in the Regular | 2 | BE/ B.Tech (Computer Science/ IT)/ MCA/ Master of Science in Software Engg/ Information Technology |
Engineer (IT) in the Regular | 6 | BE/ B.Tech (Computer Science/ IT)/ MCA/ Master of Science in Software Engg/ Information Technology |
Officer (Contracts) | 1 | Bachelor in Engineering/ Technology |
Asst. Officer (Contracts) in the Regular | 5 | Diploma in Engineering/ Technology Desirable-PG Diploma in Material Management |
Assistant Manager (PR) in Regular | 3 | Graduate with postgraduate Degree/Diploma in Journalism/ Public Relation/ MASS Communication(AICTE/ Govt approved) |
Officer (PR) in Regular | 3 | Graduate with postgraduate Degree/ Diploma in Journalism/ Public Relation/ MASS Communication(AICTE/ Govt approved) |
Assistant Officer (Private Secretary) | 1 | Graduate with diploma in Office Management/Secretarial Practice |
Assistant (General) in the regular | 15 | Graduate from a recognized university |
Data Entry Operators in the Regular | 4 | 12th pass with a working knowledge of MS office. |
Post Name | Upper Age Limit as on the 1st November 2019 |
---|---|
Deputy Manager (Technical) |
37 ears |
Assistant Manager (Technical) in Regular | 37 years |
Engineer (Technical) | 30 years |
Assistant Engineer (Technical) | 27 years |
Technician in the Regular Basic | 30 years |
Deputy Manager (Finance) in Regular | 37 years |
Officer (Finance) in the Regular | 30 years |
Asst. Officer (Finance) in the Regular | 27 years |
Assistant (Finance) in the regular | 30 years |
Deputy Manager (Social) in Regular | 37 years |
Assistant Manager (International Business) in Regular | 37 years |
Officer (International Business) in the Regular | 30 years |
Assistant Manager, (CS) in the Regular | 37 years |
Officer (CS) in the Regular | 30 years |
Assistant Manager (Legal) in the Regular | 37 years |
Officer (HR) in the Regular | 30 years |
Asst. Officer (HR) in the Regula | 27 years |
Assistant Manager (IT) in the Regular | 37 years |
Engineer (IT) in the Regular | 30 years |
Officer (Contracts) | 30 years |
Asst. Officer (Contracts) in the Regular | 27 years |
Assistant Manager (PR) in Regular | 37 years |
Officer (PR) in Regular | 30 years |
Assistant Officer (Private Secretary) | 27 years |
Assistant (General) in the regular | 30 years |
Data Entry Operators in the Regular | 30 years |
- An application/ examination fee of Rs.1000/- for UR category and Rs 500/- for OBC (Non-Creamy layer candidates only) candidates and is payable online in the EESL account through the payment gateway.
- Candidates belonging to SC, ST and PWD and Internal Candidates of EESL including outsourced employees are exempted from payment of application fee.
Those Candidates fulfilling all the eligibility criteria will be shortlisted for Written Test and after-that Candidates qualifying in the Written Test will be called for Interview.
Important Dates
- Opening date for Online registration of application:- 1st November 2019
- Last date for Online registration of application:- 30th November 2019