Group C Vacancies in ECR Hajipur
ECR Hajipur has announced recruitment notification for the post of Group C, eligible candidates can submit their application before 20-02-2020.
| ECR Hajipur | Other Details |
|---|---|
| Designation | Group C |
| Education | 10TH,12TH |
| Total Vacancies | 447 |
| Salary | Rs 9,300-34,800 + 4,200/- GP |
| Date Added | 28-01-2020 |
| Last date to Apply | 20-02-2020 |
| Age | 18-45 Years |
Vacancy Details
Unit Wise Posts
Read More:
Career Options After Class 12: Engineering, Medical, Arts or Commerce
| Unit Name | SSE (P. Way) | JE (P. Way.) | JE (Works) | SSE/ Drg. & Design | JE/ Drg. & Design | SSE/ Bridge | JE/ Bridge | OS | Sr. Clerk | Erstwhile Group 'D' |
|---|---|---|---|---|---|---|---|---|---|---|
| Level-7 | Level-6 | Level-6 | Level-7 | Level-6 | Level-7 | Level-6 | Level-6 | Level-5 | Level-1 | |
| HO/ MHX | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 1 | 18 |
| BRKA-I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Chopan | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| DHN-II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DNR | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| GB/ PNBE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| GB/ MGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HZME-I | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HZME-II | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MGS | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| RGD | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Renukul | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Singrauli | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8 |
| BTH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| HJP-I | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| HJP-II | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| MFP | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| NKE | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| SPJ-I | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| SPJ-II | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| SPJ-III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPJ-IV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| Total | 2 | 30 | 25 | 6 | 6 | 5 | 7 | 13 | 2 | 184 |
| Post/ Unit | Level | No of Posts |
|---|---|---|
| The headquarters/ Mahendughat, Patna | ||
| Ch. OS | Level-8 | 00 |
| Level-7 | 01 | |
| OS | Level-6 | 01 |
| Sr, Clerk | Level-5 | 00 |
| PS-II | Level-7 | 01 |
| Steno/ CA/ Typist | Level-6 | 00 |
| SSE/ Signal | Level-8 | 02 |
| Level-7 | 00 | |
| JE/ Signal | Level-6 | 01 |
| SSE/ Tele | Level-8 | 00 |
| Level-7 | 00 | |
| JE/ Tele | Level-6 | 01 |
| SSE/ Drg. & Design./ Estrn. | Level-7 | 00 |
| JE/ Drg. & Design/ Estrn. | Level-7 | 01 |
| Level-6 | 02 | |
| Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 02 |
| Level-5 | 03 | |
| Level-4 | 00 | |
| Level-3 | 00 | |
| Level-2 | 00 | |
| Erstwhile Group 'D' (Helper/ Peon/ Chaukidar/ Trackman Etc.) | Level-3 | 00 |
| Level-2 | 00 | |
| Level-1 | 06 | |
| B. Peon/ TADK | Level-1 | 01 |
| S&T/ Danapur | ||
| OS | Level-6 | 00 |
| Steno/ CA/ Typist | Level-6 | 00 |
| SSE/ Signal | Level-8 | 00 |
| Level-7 | 00 | |
| JE/ Signal | Level-6 | 00 |
| SSE/ Tele | Level-8 | 00 |
| Level-7 | 00 | |
| JE/ Drg. & Design/ Estrn. | Level-7 | 01 |
| Level-6 | 00 | |
| Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 00 |
| Level-5 | 00 | |
| Level-4 | 00 | |
| Level-3 | 00 | |
| Level-2 | 00 | |
| Erstwhile Group 'D' (Helper/ Peon/ Chaukidar/ Trackman Etc.) | Level-4 | 00 |
| Level-3 | 00 | |
| Level-2 | 00 | |
| Level-1 | 00 | |
| B. Peon/ TADK | Level1 | 01 |
| S&T/ Samratipur | ||
| Sr. Clerk | Level-5 | 00 |
| Jr. Clerk | - | 02 |
| SSE/ Signal | Level-8 | 01 |
| Level-7 | 08 | |
| JE/ Signal | Level-6 | 02 |
| SSE/ Tele | Level-8 | 02 |
| JE/ Tele | Level-6 | 01 |
| SSE/ Drg. & Design/ Estrn. | Level-7 | 00 |
| JE/ Drg. & Design/ Estrn. | Level-7 | 00 |
| Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 04 |
| Level-5 | 04 | |
| Level-4 | 00 | |
| Level-3 | 15 | |
| Level-2 | 07 | |
| Erstwhile Group 'D' (Helper/ Peon/ Chaukidar/ Trackman etc.) | Level-3 | 00 |
| Level-2 | 00 | |
| Level-1 | 11 | |
| B. Peon/ TADK | Level-1 | 01 |
| S&T/ Ghanbad + Chopan | ||
| Ch. OS | Level-7 | 00 |
| OS | Level-7 | 00 |
| Level-6 | 00 | |
| Sr. Clerk | Level-5 | 01 |
| CA/ Steno | Level-6 | 02 |
| SSE/ Signal | Level-8 | 01 |
| Level-7 | 03 | |
| JR/ Signal | Level-6 | 03 |
| SSE/ Tele | Level-8 | 02 |
| Level-7 | 00 | |
| JE/ Tele | Level-6 | 02 |
| SSE/ Drg. & Design/ Estrn. | Level-7 | 01 |
| JE/ Drg. & Design/ Estrn. | Level-6 | 02 |
| Other Misc. Category (MCM/ SIM/ ESM/ WTM/ TCM/ Driver etc.) | Level-6 | 06 |
| Level-5 | 07 | |
| Level-4 | 02 | |
| Level-3 | 01 | |
| Erstwhile Group 'D' (Helper/ Peon/ Chaukidar Trackman Etc.) | Level-4 | 00 |
| Level-3 | 00 | |
| Level-2 | 00 | |
| Level-1 | 16 | |
| B. Peon/ TADK | Level-1 | 01 |
| Unit: HQ (MHX/ Patna) | ||
| SSE/ Elec. | Level-7 | 00 |
| PS-II | Level-7 | 02 |
| CA | Level-6 | 00 |
| JE/ Elec. | Level-6 | 01 |
| Ch. OS | Level-7 | 00 |
| OS | Level-6 | 00 |
| Technician Gr. I | Level-5 | 00 |
| Peon | Level-2 | 00 |
| Khalasi | Level-1 | 04 |
| B. Peon/ TADK | Level-1 | 02 |
| Unit: MEP/ SP3 | ||
| SSE/ Elec. | Level-7 | 02 |
| JE/ Elec. | Level-6 | 02 |
| Fitter Gr.-I | Level-5 | 02 |
| Fitter Gr.-II | Level-4 | 00 |
| Fitter Gr.-III | Level-3 | 03 |
| Khalasi | Level-2 | 02 |
| Unit: DHN | ||
| SSE/ Elec. | Level-7 | 03 |
| JE/ Elec. | Level-6 | 02 |
| Lineman-I | Level-5 | 02 |
| Fitter RC-I | Level-5 | 00 |
| Peon | Level-3 | 02 |
| Unit: BRKA | ||
| SSE/ Elec. | Level7 | 00 |
| JE/ Elec. | Level-6 | 01 |
| Lineman-I | Level-5 | 02 |
| Lineman-II | Level-4 | 01 |
| Khalasi | Level-2 | 01 |
| Unit: MGS | ||
| SSE/ Elec. | Level-7 | 00 |
| Lineman-I | Level-5 | 01 |
| Khalasi | Level-2 | 01 |
| Total | 167 | |
| Total Grand | 447 | |
Career Options After Class 12: Engineering, Medical, Arts or Commerce