Non Faculty Vacancies in CAU Imphal
CAU Imphal has announced recruitment notification for the post of Non Faculty, eligible candidates can submit their application before 08-07-2019.
CAU Imphal | Other Details |
---|---|
Designation | Non Faculty |
Education | Ph.D |
Total Vacancies | 8 |
Experience | 15 Years |
Salary | Rs 1,44,200/- |
Date Added | 07-06-2019 |
Last date to Apply | 08-07-2019 |
Age | 18-50 Years |
Faculty Vacancies in CAU Imphal
CAU Imphal has announced recruitment notification for the post of Faculty , eligible candidates can submit their application before 08-07-2019.
CAU Imphal | Other Details |
---|---|
Designation | Faculty |
Education | Ph.D,Any Graduate |
Total Vacancies | 142 |
Salary | Rs 57,700/- |
Date Added | 07-06-2019 |
Last date to Apply | 08-07-2019 |
Age | 18-45 Years |
CAU Imphal Recruitment 2019 - Central Agricultural University Imphal, Manipur has released Job notification for dynamic, self-motivated and energetic young qualified candidates for the 150 Posts of Faculty, Non-Faculty (Dean, Director, Faculty Positions) of constituent colleges of CAU.
CAU Imphal hires candidates who completed Ph.D. or those Candidates who are seeking govt job alerts & updates can use this opportunity. Interested candidates are applied for the position on or before the last date 8th July 2019.
1. Dean
2. Director of Research/ Deputy Director of Extension Education/ Sr. Scientist & Head, KVK
3. Faculty Positions for Agriculture/ Horticulture/ Fisheries/ Veterinary/ Food Technology/ Community Science
Application Fee
The prescribed fee of Rs.1000/- (Rs.500/- in case of SC/ST/PWD) should be submitted on or before 08.07.2019. Payment of the fee may be made through State Bank Collect SBI.
Important Dates
CAU Imphal hires candidates who completed Ph.D. or those Candidates who are seeking govt job alerts & updates can use this opportunity. Interested candidates are applied for the position on or before the last date 8th July 2019.
1. Dean
Post | College of Food Technology, Lamphelpat, Manipur | College of Horticulture, Thenzawl, Mizoram | College of Agriculture, Pasighat, Arunachal Pradesh | College of Horticulture, Bermiok, Sikkim | College of Community Science, Tura, Meghalaya |
---|---|---|---|---|---|
Dean | 01 | 01 | 01 | 01 | 01 |
Place | Director of Research | Deputy Director of Extension Education | Senior Scientist & Head |
---|---|---|---|
CAU Headquarters, Imphal, Manipur | 01 | 01 | |
KVK, Andra, Imphal East, Manipur | 01 |
Discipline | Professor | Associate Professor | Assistant Professor |
---|---|---|---|
Agriculture, Horticulture and Forestry Colleges |
|||
Agronomy | 1-ST, 1-EWS, 2-UR | 2-UR, 1-0BC | |
Genetics and Plant Breeding | 1-0BC, 1-SC, 1-UR | 2-0BC, 1-EWS | |
Plant Pathology | 3-UR, 1-SC | 1-OBC, 1-UR | |
Entomology | 1-EWS | 1-OBC | 1-SC, 1-EWS, 1-OBC, 2-UR, |
Agricultural Economics | 2-0BC, 1-UR | 1-UR, 1-ST | |
Agril. Extension & Communication | 1-OBC,1-ST, 2-UR | ||
Soil Sc. & Agril. Chemistry | 1-SC, 1-ST, 1-EWS, 1-UR | 1-0BC | |
Plant Physiology | 1-0BC | 1-UR | |
Horticulture | 1-UR | 1-SC, 1-UR | |
Mathematics | 1-EWS | ||
Floriculture & Landscaping | 1-SC, 1-UR | 1-OBC | 1-0BC, 2-UR |
Fruit Science | 1-OBC, 1-UR | 1-OBC, 1-ST | 1-SC, 1-UR, |
Vegetable Science | 2-UR, 1-0BC | 1-UR, | |
Agrl. Engg. | 1-UR, | ||
Forest Product Utilization | 1-EWS | ||
Sylviculture & Agroforestry Management | 1-UR | 1-SC, 1-EWS | |
Post-Harvest Technology | 2-0BC, 1-UR | 1-SC | 1-EWS |
Medicinal & Aromatic Plants | 1-0BC | ||
Tree Improvement | 1-UR | 1-EWS | |
Statistics | 1-UR | ||
Biochemistry | 1-SC, 1-OBC | ||
Agri Business Management | 1-UR | ||
Plant Biotechnology | 1-SC | ||
Food Technology and Agricultural Engineering Colleges |
|||
Food Process Technology | 2-UR | 1-0BC | |
Food Process Engineering | 1-UR | 1-UR | |
Food Chemistry | 1-UR | ||
Food Microbiology | 1-EWS | ||
MBA in Entrepreneurship Development | 1-OBC | ||
Civil Engineer | 1-SC, 1-EWS | ||
Electrical Engineer | 1-UR | ||
Mechanical Engineer | 1-UR | ||
Fisheries College |
|||
Fisheries Biotechnology | 1 UR | 1-EWS, 1-UR | |
Fish Genetics & Reproduction | 1-UR | ||
Aquatic Health and Environment | 1-UR | ||
Fish Processing & Technology | 1-0BC | ||
Fisheries Extension | 1-UR | ||
Fisheries Engineering | 1-UR | ||
Fisheries Economics & Statistics | 1-EWS | ||
Fisheries Resource Management | 1-ST | ||
Community Science College |
|||
Clothing & Textiles | 1-UR | 1-0BC | |
Human Development & Family Studies | 1-0BC | 1-SC | |
Food Science & Nutrition | 1-UR | 1-0BC | |
Family Resource Management | 1-0BC, 1-UR | ||
Home Science Extension Education and Community Development | 1-0BC, 1- EWS | ||
Veterinary Sciences and Animal Husbandry Colleges | |||
Animal Reproduction, Gynae & Obstetrics | 1-SC | 1-0BC | |
Animal Nutrition | 1-EWS | 1- UR | |
Veterinary Physiology | 1-EWS,1-UR | ||
Veterinary Parasitology | 1- UR | ||
Veterinary Pharmacology & Toxicology | 2-UR | 1-ST | 1-UR |
Veterinary Microbiology | 2-0BC | ||
Livestock Product Technology | 1-0BC | 1-SC | |
Vet. Surgery & Radiology | 1-0BC, 1-UR | 1-EWS, 1-SC | |
Veterinary Public Health & Epidemiology | 1-EWS | 1-0BC, 1-UR | |
Livestock Production Management | 2-0BC, 1-EWS | ||
Veterinary Anatomy | 2-UR | ||
Animal Genetics and Breeding | 1-0BC | 1-SC | |
Veterinary Medicine including Ethics & Jurisprudence | 1-ST | ||
Vet. Pathology | 1 OBC, 1- UR | ||
Veterinary & Animal Husbandry Extension | 1-SC | 1-UR | |
Total | 64 | 19 | 64 |
The prescribed fee of Rs.1000/- (Rs.500/- in case of SC/ST/PWD) should be submitted on or before 08.07.2019. Payment of the fee may be made through State Bank Collect SBI.
Important Dates
- Opening date for Online registration of application:- 07-06-2019
- Last date for Online registration of application:- 08-07-2019