Faculty Vacancies in AIIMS Bathinda
AIIMS Bathinda has announced recruitment notification for the post of Faculty , eligible candidates can submit their application before 31-07-2019.
AIIMS Bathinda | Other Details |
---|---|
Designation | Faculty |
Education | MS,MD,MDS,M.Ch |
Total Vacancies | 156 |
Salary | Rs 15,600-39,100 + 6,600/- GP |
Date Added | 08-07-2019 |
Last date to Apply | 31-07-2019 |
Age | 18-58 Years |
AIIMS Bathinda Recruitment 2019 - All India Institute of Medical Science, Bathinda (Punjab) has released Job notification for dynamic, self-motivated and energetic young qualified candidates for the 156 Posts of Faculty on a contractual basis. AIIMS Bathinda hires candidates who completed MD, M.Ch, MDS, MS or those Candidates who are seeking the latest government jobs can use this opportunity. Interested candidates are applied for the position on or before the last date of application.
Vacancy Details
Job Location
Across Maharashtra
Selection Procedure
The application in the prescribed proforma available in the PGIMER, Chandigarh website (www.pgimer.edu.in) along with copies of certificates duly attested by the Gazetted Officer in support of educational qualification(s), experience, age/date of birth certificate, No Objection Certificate from the present employer, if employed and one copy of challan form should be sent through registered post or Speed Post or personally only
To
The Administrative Officer (Recruitment Cell),
PGIMER, Sector-12, Chandigarh - 160012 so as to reach before 31st July 2019 till 04:00 PM.
Application Fee
Vacancy Details
Specialty | No. of post |
---|---|
POSTCODE - FACULTY/ 002 | |
Anaesthesiology | 02 |
Burns & Plastic Surgery | 01 |
Cardiology | 01 |
Cardiothoracic Surgery | 01 |
Dermatology | 01 |
Dentistry | 01 |
ENT | 01 |
Forensic Medicine/ Toxicology | 01 |
General Medicine | 01 |
General Surgery | 01 |
Hospital Administration | 01 |
Microbiology | 01 |
Nephrology | 01 |
Neurology | 01 |
Neurosurgery | 01 |
Obst. & Gynae | 01 |
Ophthalmology | 01 |
Orthopedics | 01 |
Pathology/Lab Medicine | 01 |
Pediatrics | 01 |
Pediatric Surgery | 01 |
Pharmacology | 01 |
Psychiatry | 01 |
Pulmonary Medicine | 01 |
Radiotherapy | 01 |
Radiodiagnosis | 01 |
Transfusion Medicine & Blood Bank | 01 |
Urology | 01 |
Total | 29 (UR – 11, EWS – 03, SC – 05, ST – 02, OBC - 08) |
POSTCODE - FACULTY/ 002C | |
Anaesthesiology | 02 |
Cardiology | 01 |
Dermatology | 01 |
ENT | 01 |
Forensic Medicine/ Toxicology | 01 |
General Surgery | 01 |
Microbiology | 01 |
Neurology | 01 |
Neurosurgery | 01 |
Nuclear Medicine | 01 |
Obst. & Gynae | 01 |
Ophthalmology | 01 |
Orthopedics | 01 |
Pediatrics | 01 |
Paediatric (Neonatology) | 01 |
Pathology/ Lab Med. | 01 |
Pharmacology | 01 |
Psychiatry | 01 |
Radiotherapy | 01 |
Radiodiagnosis | 01 |
Transfusion Med. & Blood Bank | 01 |
Total | 22 (UR–09, EWS–02, SC–04, ST-01, OBC-06) |
POSTCODE - FACULTY/ 002B | |
Anaesthesiology | 01 |
Burns & Plastic Surgery | 01 |
Cardiology | 01 |
Cardiothoracic Surgery | 01 |
Dermatology | 01 |
ENT | 01 |
Endocrinology & Metabolism | 01 |
Forensic Medicine/ Toxicology | 01 |
Gastroenterology | 01 |
General Medicine | 02 |
General Surgery | 02 |
Medical Oncology /Hematology | 01 |
Microbiology | 01 |
Neurology | 01 |
Neurosurgery | 01 |
Nuclear Medicine | 01 |
Obst. & Gynae | 02 |
Ophthalmology | 01 |
Orthopedics | 02 |
Pediatrics | 01 |
Pediatrics (Neonatology) | 01 |
Pediatric Surgery | 01 |
Pharmacology | 01 |
Pathology/Lab Medicine | 01 |
Psychiatry | 01 |
Pulmonary Medicine | 01 |
Radiotherapy | 01 |
Radiodiagnosis | 01 |
Surgical Oncology | 01 |
Transfusion Medicine & Blood Bank | 01 |
Urology | 01 |
Total | 35 (UR–14, EWS–03, SC–06, ST-02, OBC-10) |
POSTCODE - FACULTY/ 002A | |
Anaesthesiology | 05 |
Burns & Plastic Surgery | 01 |
Cardiology | 01 |
Cardiothoracic Surgery | 01 |
Dentistry | 03 |
Dermatology | 02 |
ENT | 02 |
Endocrinology & Metabolism | 01 |
Forensic Medicine/ Toxicology | 01 |
Gastroenterology | 01 |
General Med. | 07 |
General Surgery | 04 |
Hospital Administration | 02 |
Medical Oncology/ Hematology | 01 |
Microbiology | 02 |
Nephrology | 01 |
Neurology | 01 |
Neurosurgery | 02 |
Nuclear Medicine | 01 |
Obst. & Gynae | 04 |
Ophthalmology | 02 |
Orthopedics | 04 |
Pediatrics | 02 |
Pediatrics (Neonatology) | 01 |
Pediatric Surgery | 01 |
Pathology/ Lab Medicine | 03 |
Pharmacology | 02 |
Psychiatry | 02 |
Pulmonary Medicine | 01 |
Radiotherapy | 01 |
Radiodiagnosis | 04 |
Surgical Gastroenterology | 01 |
Surgical Oncology | 01 |
Transfusion Medicine & Blood Bank | 01 |
Urology | 01 |
Total | 70 (UR – 27, EWS – 07, SC – 13, ST – 06, OBC – 17) |
Across Maharashtra
Selection Procedure
- Only the eligible candidates/ shortlisted candidates will be called for interview.
- The candidates called for interview would be required to make a presentation on his/ her work/ achievements before the selection committee for a duration not exceeding 05 minutes.
The presentation should be prepared in the MICROSOFT POWERPOINT only and should contain information as per proforma given along with the application form.
Therefore candidates are requested to submit the same in a CD along with his/ her application form.
The application in the prescribed proforma available in the PGIMER, Chandigarh website (www.pgimer.edu.in) along with copies of certificates duly attested by the Gazetted Officer in support of educational qualification(s), experience, age/date of birth certificate, No Objection Certificate from the present employer, if employed and one copy of challan form should be sent through registered post or Speed Post or personally only
To
The Administrative Officer (Recruitment Cell),
PGIMER, Sector-12, Chandigarh - 160012 so as to reach before 31st July 2019 till 04:00 PM.
Application Fee
- SC/ST:- Rs. 500/-
- For all others:- Rs.1000/-
- For PWD candidates:- Fee Exempted