Assistant Professor Vacancies in Nagpur University
Nagpur University has announced recruitment notification for the post of Assistant Professor, eligible candidates can submit their application before 16-08-2018.
Nagpur University | Other Details |
---|---|
Designation | Assistant Professor |
Education | Ph.D |
Total Vacancies | 92 |
Salary | Rs 24,000/- |
Date Added | 30-07-2018 |
Last date to Apply | 16-08-2018 |
Age | 18-45 Years |
Applications in the prescribed form are invited from eligible candidates for appointment of full-time teaching posts of Assistant Professor on contractual basis in various Post Graduate Teaching Departments and conducted colleges of the University for the current Academic session 2018- 2019 for the period from the date of joining to 30th April, 2019 on consolidated salary of Rs 24,000/- per month.
Prescribed Application Form and detailed information regarding particulars of the posts advertised along with their requisite qualifications and specialization, if any, is available on the University’s website: www.nagpuruniversity.org
The completed application in NINE COPIES of the duly filled application form in the prescribed format along with ONE SET of self-attested copies of Certificates/ Testimonials and Registration Fee of
Rs. 500/-, for Open-Category, and
Rs. 300/- for SC/ ST/ VJ(A)/ NT (B/C/D) Categories, by way of Demand Draft drawn in favour of “Finance & Accounts Officer”, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur, shall be submitted in the University on or before 16th August, 2018.
The Registrar,
Rashtrasant Tukadoji Maharaj Nagpur University,
Chhatrapati Shivaji Maharaj Administrative Building,
Ravindranath Tagore Marg,
Near Maharajbag, Civil Lines,
Nagpur-440 001, Maharashtra, India on or before 16th August 2018 up to 5.00 p.m
Prescribed Application Form and detailed information regarding particulars of the posts advertised along with their requisite qualifications and specialization, if any, is available on the University’s website: www.nagpuruniversity.org
The completed application in NINE COPIES of the duly filled application form in the prescribed format along with ONE SET of self-attested copies of Certificates/ Testimonials and Registration Fee of
Rs. 500/-, for Open-Category, and
Rs. 300/- for SC/ ST/ VJ(A)/ NT (B/C/D) Categories, by way of Demand Draft drawn in favour of “Finance & Accounts Officer”, Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur, shall be submitted in the University on or before 16th August, 2018.
Vacancy Details
1. Post Graduate Teaching Departments
Post-Advt. No. | Subject / Department | No. of Posts |
---|---|---|
L/A/18/1 | Linguistics | 1 |
L/A/18/2 | Linguistics (French) | 1 |
L/A/18/3 | Marathi | 1 |
L/A/18/4 | Pali Prakrit | 1 |
L/A/18/5 | Sanskrit | 1 |
L/A/18/6 | Urdu | 1 |
L/A/18/7 | Urdu | 1 |
L/A/18/8 | Ancient Indian History, Culture & Archaeology (Ancient Indian History, Culture & Archaeology) | 1 |
L/A/18/9 | Economics | 1 |
L/A/18/10 | Economics | 1 |
L/A/18/11 | Fine Arts (Painting) | 1 |
L/A/18/12 | Library and Information Science | 1 |
L/A/18/13 | Mass Communication | 1 |
L/A/18/14 | Political Science | 1 |
L/A/18/15 | Political Science | 1 |
L/A/18/16 | Political Science | 1 |
L/A/18/17 | Psychology | 1 |
L/A/18/18 | Psychology | 1 |
L/A/18/19 | Sociology | 1 |
L/A/18/20 | Biochemistry (Chemical Biochemistry) | 1 |
L/A/18/21 | Biochemistry | 1 |
L/A/18/22 | Biochemistry | 1 |
L/A/18/23 | Botany | 1 |
L/A/18/24 | Botany | 1 |
L/A/18/25 | Chemistry | 2 |
L/A/18/26 | Chemistry | 1 |
L/A/18/27 | Electronics | 1 |
L/A/18/28 | Electronics | 1 |
L/A/18/29 | Geology | 1 |
L/A/18/30 | Mathematics | 1 |
L/A/18/31 | Microbiology | 2 |
L/A/18/32 | Microbiology | 1 |
L/A/18/33 | Molecular Biology & Genetic Engineering | 2 |
L/A/18/34 | Molecular Biology & Genetic Engineering | 1 |
L/A/18/35 | Molecular Biology & Genetic Engineering | 1 |
L/A/18/36 | Physics | 1 |
L/A/18/37 | Physics | 1 |
L/A/18/38 | Statistics | 1 |
L/A/18/39 | Statistics | 1 |
L/A/18/40 | Zoology | 1 |
L/A/18/41 | P.G. Law | 1 |
L/A/18/42 | P.G. Law | 1 |
L/A/18/43 | Pharmaceutical Sciences (Pharmaceutics) | 1 |
L/A/18/44 | Pharmaceutical Sciences (Pharmaceutical Chemistry) | 1 |
L/A/18/44 | Pharmaceutical Sciences (Pharmacognosy) | 1 |
L/A/18/46 | Pharmaceutical Sciences (Pharmacology) | 1 |
L/A/18/47 | Pharmaceutical Sciences | 1 |
L/A/18/48 | Business Management | 1 |
L/A/18/49 | Business Management | 1 |
L/A/18/50 | Commerce | 2 |
L/A/18/51 | Commerce | 1 |
L/A/18/52 | Travel and Tourism | 1 |
L/A/18/53 | Travel and Tourism | 1 |
L/A/18/54 | Buddhist Studies | 1 |
L/A/18/55 | Buddhist Studies | 1 |
Total | 59 Posts |
2. Laxminarayan Institute of Technology :
Post Advt. No. | Subject / Department | No. of Posts |
---|---|---|
L/B/18/1 | Chemical Engineering | 1 |
L/B/18/2 | Chemical Engineering | 1 |
L/B/18/3 | Chemical Engineering | 1 |
L/B/18/4 | Chemical Technology (Oil Technology) | 1 |
L/B/18/5 | Chemical Technology (Surface Coating Technology) | 1 |
L/B/18/6 | Chemical Technology (Surface Coating Technology) | 1 |
L/B/18/7 | Chemical Technology (Plastic and Polymer Technology) | 1 |
L/B/18/8 | Chemical Technology (Plastic and Polymer Technology) | 1 |
L/B/18/9 | Chemical Technology (Paper and Pulp Technology) | 1 |
L/B/18/10 | Chemical Technology (Paper and Pulp Technology) | 1 |
L/B/18/11 | Chemistry (Inorganic Chemistry) | 1 |
L/B/18/12 | Humanities (Industrial Organization (English & Economics)) | 1 |
Total | 12 Posts |
3. Rashtrasant Tukadoji Maharaj Nagpur University’s Br. Babasaheb Ambedkar College of Law :
Post-Advt. No. | Subject / Department | No. of Posts |
---|---|---|
L/C/18/1 | Law | 7 |
L/C/18/2 | Law | 2 |
L/C/18/3 | Law | 1 |
L/C/18/4 | Law | 1 |
L/C/18/5 | Law | 2 |
Total | 13 Posts |
4. Rashtrasant Tukadoji Maharaj Nagpur University’s Br. S. K. Wankhede College of Education :
Post-Advt. No. | Subject / Department | No. of Posts |
---|---|---|
L/D/18/1 | Education (Physical Education) | 1 |
L/D/18/2 | Education (Sanskrit method / Music method) | 1 |
L/D/18/3 | Education (Fine Arts) | 1 |
L/D/18/4 | Education (Commerce method / Economics method) | 1 |
Total | 4 Posts |
5. Rashtrasant Tukadoji Maharaj Nagpur University’s Department of Physical Education :
L/E/18/1 | Physical Education | 1 |
L/E/18/2 | Physical Education | 1 |
Total | 2 Posts |
6. Rashtrasant Tukadoji Maharaj Adhyasan :
L/F/18/1 | Rashtrasant Tukadoji Maharaj Adhyasan | 1 Post |
7. Centre for Sericulture and Biological Pest Management Research :
L/G/18/1 | Centre for Sericulture & Biological Pest Management Research (Entomology) | 1 Post |
How to Apply
The completed application form shall be submitted in a cloth-lined envelope, writing at the center of the envelope the name of the post, subject/ department, specialization (if any) and its category to theThe Registrar,
Rashtrasant Tukadoji Maharaj Nagpur University,
Chhatrapati Shivaji Maharaj Administrative Building,
Ravindranath Tagore Marg,
Near Maharajbag, Civil Lines,
Nagpur-440 001, Maharashtra, India on or before 16th August 2018 up to 5.00 p.m