Head of Division Vacancies in ASRB
ASRB has announced recruitment notification for the post of Head of Division, eligible candidates can submit their application before 17-12-2018.
ASRB | Other Details |
---|---|
Designation | Head of Division |
Education | Any Graduate |
Total Vacancies | 57 |
Salary | Rs 37,400-67,000/- |
Date Added | 17-11-2018 |
Last date to Apply | 17-12-2018 |
Age | 18-60 Years |
Vacancy Details
Item Mo. | Name of Post | No. of Post |
---|---|---|
Head of Divisions | ||
119 | Head, Division of Virology, Mukteswar under IVRI, IZATNAGAR | 01 |
120 | Head, Division of Animal Genetics, ICAR- IVRI, IZATNAGAR | 01 |
121 | Head, Division of Veterinary Public Health, ICAR- IVRI, IZATNAGAR | 01 |
122 | Head, Division of Livestock Economics & Statistics, ICAR- IVRI, IZATNAGAR |
01 |
123 | Head, Division of Extension Education, ICAR- IVRI, IZATNAGAR | 01 |
124 | Head, Division of Veterinary Biotechnology, ICAR- IVRI, IZATNAGAR | 01 |
125 | Head, Division of Parasitology, ICAR- IVRI, IZATNAGAR | 01 |
126 | Head, Division of Veterinary Medicine, ICAR- IVRI, IZATNAGAR | 01 |
127 | Head, Division of Dairy Extension, ICAR- NDRI, Karnal | 01 |
128 | Head, Division of Dairy Engineering, ICAR- NDRI, Karnal | 01 |
129 | Head, Eastern Regional Station of NDRI, Kalyani (WB) Under NDRI, Karnal |
01 |
130 | Head, Division of Agricultural Extension, ICAR- IARI, New Delhi | 01 |
131 | Head, Division of Transfer of Technology, ICAR- CIRCOT, Mumbai | 01 |
132 | Head, Division of Crop Production, ICAR- IISR, Calicut | 01 |
133 | Head, Division of Crop Improvement, ICAR- CTCRI, Thiruvananthapuram | 01 |
134 | Head, Division of Crops Protection, ICAR- CTCRI, Thiruvananthapuram | 01 |
135 | Head, Division of Field Crops Improvement and Protection, ICAR- CIARI, Port Blair |
01 |
136 | Head, Division of Fisheries, ICAR- CIARI, Port Blair | 01 |
137 | Head, Division of Vegetable Improvement, ICAR- IIVR, Varanasi | 01 |
138 | Head, Division of Vegetable Production, ICAR- IIVR, Varanasi | 01 |
139 | Head, Division of Crop Improvement & Bio-Technology, ICAR- CISH, Lucknow |
01 |
140 | Head, Division of Crop Improvement, ICAR- CPCRI, Kasaragod | 01 |
141 | Head, Division of Social Science, ICAR- CPCRI, Kasaragod | 01 |
142 | Head, Division of Plant Physiology, Bio-Chemistry & PHT, ICAR- CPCRI, Kasaragod |
01 |
143 | Head, Regional Station, Vittal under ICAR-CPCRI, Kasaragod | 01 |
144 | Head, Regional Station, Minicoy under ICAR-CPCRI, Kasaragod | 01 |
145 | Head, CPRI Regional Station, Jalandhar under ICAR-CPRI, Shimla | 01 |
146 | Head, CPRI Regional Station, Patna under ICAR-CPRI, Shimla | 01 |
147 | Head, Division of Entomology & Nematology, ICAR- IIHR, Bangalore | 01 |
148 | Head, Division of Plant Pathology, ICAR- IIHR, Bangalore | 01 |
149 | Head, Division of Soil Science & Agricultural Chemistry, ICAR- IIHR, Bangalore |
01 |
150 | Head, Division of Ornamental Crops, ICAR- IIHR, Bangalore | 01 |
151 | Head, Division of Bio-Technology, ICAR- IIHR, Bangalore | 01 |
152 | Head, Division of Bio-Technology, ICAR- IIHR, Bangalore | 01 |
153 | Head, CHES, Bhubaneswar under ICAR- IIHR, Bangalore | 01 |
154 | Head, Division of Technology Evaluation & Transfer, ICAR- CSSRI, Karnal |
01 |
155 | Head, CSSRI Regional Station, Lucknow, ICAR- CSSRI, Karnal | 01 |
156 | Head, CSSRI Regional Station, Canning Town under ICAR-CSSRI, Karnal | 01 |
157 | Head, Division of Policy Support Research, ICAR- NIASM, Baramati | 01 |
158 | Head, Division of Drought Stress Management, ICAR- NIASM, Baramati | 01 |
159 | Head, Division of Atmospheric Stress Management, ICAR- NIASM, Baramati | 01 |
160 | Head, Division of Edaphic Stress Management, ICAR- NIASM, Baramati | 01 |
161 | Head, Division of Soil Chemistry & Fertility, ICAR- IISS, Bhopal | 01 |
162 | Head, Division of Soil Physics, ICAR- IISS, Bhopal | 01 |
163 | Head, Division of Soil Physics, ICAR- IISS, Bhopal | 01 |
164 | Head, Division of Natural Resource & Environment, ICAR- CAZRI, Jodhpur |
01 |
165 | Head, Division of Livestock Production System and Range Management, ICAR- CAZRI, Jodhpur | 01 |
166 | Head, Regional Research Station, Bhuj under ICAR-CAZRI, Jodhpur | 01 |
167 | Head, Regional Research Station, Bikaner under ICAR-CAZRI, Jodhpur | 01 |
168 | Head, Regional Research Station, Jaisalmer under ICAR-CAZRI, Jodhpur |
01 |
169 | Head, IISWC Research Centre, Kota under ICAR-IISWC, Dehradun | 01 |
170 | Head, IISWC Research Centre, Chandigarh under ICAR- IISWC, Dehradun | 01 |
171 | Head, IISWC Research Centre, Koraput under ICAR-IISWC, Dehradun | 01 |
172 | Head, IISWC Research Centre, Udhanghamnandalam under ICAR- IISWC, Dehradun | 01 |
173 | Head, Division of Land Use Planning, ICAR- NBSS&LUP, Nagpur | 01 |
174 | Head, Division of Remote Sensing Application, ICAR- NBSS&LUP, Nagpur | 01 |
175 | Head, NBSS&LUP Regional Centre, Udaipur under ICAR-NBSS&LUP, Nagpur | 01 |
Application Fee
- The fee should be paid as under - and should be enclosed with the application form:- Crossed Demand Draft for Rs 1500/-, valid for 3(three) months and drawn in favor of SECRETARY, ASRB payable at New Delhi (India).
- However, the SC/ ST/ Women/ Divyang applicants/ candidates are exempted from paying the application fee.
How to Apply
The interested candidates may send their application on or before 17th December 2018, in a closed envelope to theSecretary,
ASRB,
Krishi Anushandhan Bhawan I,
New Delhi – 110001
Documents to be Appended
- Self-attested copies of Date of Birth, M.Sc. and Ph.D. degree certificates. (SC/ST/PH candidates need also to enclose a self-attested copy of the certificate, issued by the competent authority in this regard).
- Such other documents/certificates as are required to be enclosed as per the Score Card-2018 / Application Form-2018.
- Photographs at the appropriate space(s) in the application form.
- The applicant should indicate his/her name, the name of the post applied, advertisement no. and Item no. on the top of the envelope, containing his/her application along with all the prescribed enclosures.