Scientific Project Vacancies in NCAOR
NCAOR has announced recruitment notification for the post of Scientific Project, eligible candidates can submit their application before 27-12-2018.
NCAOR | Other Details |
---|---|
Designation | Scientific Project |
Education | B.E,B.Tech,M.Sc,MCA,M.E,M.Tech |
Total Vacancies | 26 |
Salary | Rs 60,413/- |
Date Added | 12-11-2018 |
Last date to Apply | 27-12-2018 |
Age | 18-35 Years |
Vacancy Details
Project Name | Post Name | No. of Posts | Qualification |
---|---|---|---|
"Indian Scientific Expedition to the Southern Ocean" | Project Scientist B | 02 | Master’s degree in Marine Science/ Oceanography/ Marine Chemistry/ Marine Biology or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"Hydrothermal Sulphides" | Project Scientist B | 02 | Master’s Degree in Chemistry/ Chemical Sciences/ Chemical Oceanography/ Environmental Science or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized University with at least 60% marks in the qualifying degree level. |
"Hydrothermal Program" | Project Scientist B | 01 | Masters Degree in Computer Sciences/ Computer Science & Engg/ Information Technology or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized University or its equivalent with at least 60% marks in the qualifying degree level. |
"Hydrothermal Program" | Project Scientist B | 01 | Masters Degree in Geophysics/ Applied Geophysics/ Marine Geophysics or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"National Polar Data Centre" | Project Scientist B | 02 | Master’s Degree in Computer Sciences/ Computer Science &Engg./ Information Technology or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized University or its equivalent with at least 60% marks in the qualifying degree level. |
"NCPOR Outreach Activities" | Project Scientist B | 01 | Masters Degree in Physics/ Chemistry/ Earth Science/ Geology/ Botany/ Zoology/ Oceanography/ Environmental Science or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"Origin of the largest Geoid Low on the Earth" | Project Scientist B | 01 | Master’s degree in Geophysics/ Applied Geophysics from a recognized university or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized university with at least 60% marks in the qualifying degree level. |
"PACER-Antarctic Programme" | Project Scientist B | 02 | Bachelor’s degree in Electrical Engineering or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"PACER-Antarctic Programme" | Project Scientist B | 02 | Bachelor’s degree in Electronics and Communication or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"PACER-Antarctic Programme" | Project Scientist B | 02 | Bachelor’s degree in Mechanical Engineering or Marine Engineering or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"Past Climate & Ocean Variability" | Project Scientist B | 01 | Master’s degree in Earth Science/ Geology/ Atmosphere Sciences/ Marine Geology/ Marine Science or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"Cryosphere and Climate" | Project Scientist B | 01 | Master’s degree in Marine Science or its equivalent OR Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"Indian Arctic Programme" | Project Scientist B | 01 | Masters Degree in Microbiology/ Biotechnology/ Marine Science or Marine Biology or its equivalent or Bachelor’s degree in Engineering or Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"Environmental Impact Assessment of Anthropogenic Activities at Indian Polar Stations – A local and Global Perspective" | Project Scientist B | 01 | Master’s Degree in Microbiology/ Biotechnology/ or Bachelor of Engineering/ Technology in the relevant subject from a recognized university or its equivalent with at least 60% marks in the qualifying degree level. |
"PACER-Antarctic Science" | Junior Research Fellow | 01 | Master’s Degree in Physics/ Atmospheric Sciences/ Applied Physics/ Electronics/ or its equivalent from a recognized university with a valid NET or GATE qualification. |
"PACER-Antarctic Science" | Junior Research Fellow | 01 | Master’s Degree in Geology/ Applied Geology/ M.Sc. Tech Geology/ M.Tech Geology from a recognized university with a valid NET or GATE qualification. |
“Hydrodynamics of the Indian sector of coastal Antarctica” | Junior Research Fellow | 01 | Master’s Degree in Marine Sciences/ Meteorology/ Remote Sensing &GIS from a recognized University with a valid NET or GATE qualification. |
"Indian Scientific expedition to the Southern Ocean" | Project Scientific Assistant | 02 | (i) Bachelor’s degree in Physics/ Chemistry/ Botany/ Zoology/ Environmental Science or its equivalent from a recognized university with 60% marks in the qualifying degree level. (ii) Basic knowledge of computer |
Executive Assistants (Finance & Accounts) |
01 | (i) Bachelor’s degree from recognized University; (ii) Operational Computer knowledge; (iii) Six (06) years experience preferably in Government Department/ Autonomous Bodies/ PSU (iv) Should be well-versed in SAP Programme. |
|
Executive Assistants (Purchase & Stores) |
01 |
Instructions to Applicants for Submission of Online Application
- Online application form & details of the recruitment of the Post is available at http://www.ncaor.gov.in.
- Before submitting the online application, the applicants are requested to go through carefully the details of the post and content of the post on the website http://www.ncaor.gov.in.
- Submit online application well in advance along with legible and scanned copies of educational qualification, experience certificates, date of birth, disability (OH, PH), caste (ST/ ST/ OBC) certificate, No Objection Certificate in PDF format not exceeding 100 KB for each document/ attachment.
- If the certificates are in a language other than English or Hindi, then attested translation should be uploaded. The applicants are not required to send hard copies to the undersigned.
- A recent passport size color photograph (scanned) should be in the .jpg format (size not exceeding 100 KB).
- Signature (scanned) should be in the .jpg format (size not exceeding 100 KB)
- The applicants are advised to fill in all their particulars carefully in the online application. The incomplete application may lead to rejection.
- Applicants are advised to retain the acknowledgment and printout of the submitted online application for future reference.
- In case of difficulty in the submission of the online application form please email to ictd@ncaor.gov.in.
- The last date of submission of online application is 27.12.2018 by 05:00 P.M.