Teaching Vacancies in Devi Ahilya Vishwavidyalaya
Devi Ahilya Vishwavidyalaya has announced recruitment notification for the post of Teaching, eligible candidates can submit their application before 25-10-2018.
| Devi Ahilya Vishwavidyalaya | Other Details |
|---|---|
| Designation | Teaching |
| Education | Any Graduate,B.Ed,B.Pharma,MCA,M.Phil,Ph.D,PGDBA,MA,M.Ed,M.Pharma,MBA |
| Total Vacancies | 213 |
| Date Added | 04-10-2018 |
| Last date to Apply | 25-10-2018 |
| Age | 21-35 Years |
Vacancy Details
| School of Studies/ Institute | Subject | Contract Posts Against R/SF Vacancies | No. of Posts |
|---|---|---|---|
| School of Biochemistry | Biochemistry | R | 01 |
| School of Biotechnology | Biotechnology | R | 01 |
| School of Chemical Sciences | Chemistry | R | 03 |
| School of Computer Science and IT | Computer Science | R | 08 |
| SF | 08 | ||
| School of Commerce | Commerce | EC-SF | 13 |
| School of Data Science and Forecasting | Data Science | R | 01 |
| EC-SF | 04 | ||
| Deen Dayal Upadhyaya-Kausal Vikas Kendra | Vocational Studies | UGC | 06 |
| School of Economics | Economics | SF | 04 |
| School of Education | Education | R | 10 |
| School of Electronics | Electronics | SF | 02 |
| EMRC | Electronic Media | EC-SF | 03 |
| School of Instrumentation | Instrumentation | R | 04 |
| School of Journalism and Mass Communication | Journalism | R | 01 |
| SF | 04 | ||
| School of Law | Law | SF | 04 |
| School of Languages | English | R | 01 |
| Hindi | R | 01 | |
| Department of Life Long Learning | Life Long Learning | R | 02 |
| School of Mathematics | Mathematics | R | 02 |
| School of Pharmacy | Pharmacy | SF | 06 |
| School of Physical Education | Physical Education | SF | 01 |
| School of Physics | Physics | R | 01 |
| School of Social Sciences | Social Work | EC-SF | 02 |
| Sociology | EC-SF | 01 | |
| Public Administration/ Political Science | EC-SF | 01 | |
| Rural Development | 01 | ||
| Clinical Psychology | 01 | ||
| School of Statistics | Statistics | R | 02 |
| School of Yoga | Yoga | EC-SF | 02 |
| Institute of Engineering & Technology | Computer Engineering | SF | 15 |
| EC-SF | 02 | ||
| Mechanical Engineering | SF | 04 | |
| EC-SF | 02 | ||
| Electronics & Instrumentation | SF | 10 | |
| EC-SF | 02 | ||
| Electronics & Telecommunication | SF | 03 | |
| EC-SF | 03 | ||
| Information Technology | SF | 06 | |
| EC-SF | 03 | ||
| Civil Engineering | EC-SF | 09 | |
| Applied Physics | SF | 01 | |
| Applied Chemistry | SF | 02 | |
| Applied Mathematics | SF | 02 | |
| English | SF | 02 | |
| Humanities & Management | SF | 02 | |
| Institute of Management Studies | ManagemenT | R | 10 |
| SF | 06 | ||
| International Institute of Professional Studies | Management | SF | 19 |
| Computer Sc. | 09 | ||
| Total | 213 | ||
Qualification criteria
| Category | Qualification |
|---|---|
| For Subjects: Biochemistry, Chemistry, Clinical Psychology, Commerce, Economics, English, Hindi, Humanities, Journalism & Mass Communication, Law, Mathematics, Physical Education, Physics, Political Science, Public Administration, Rural Development, Sociology, Social Work, Statistics. | (i) A minimum of 55% marks (or an equivalent grade in a point-scale, wherever the grading system is followed) at the Master‘s level in a concerned/ relevant/ allied subject from an Indian University, or an equivalent degree from an accredited foreign university. OR The Ph.D. degree has been obtained from a foreign university/ institution with a ranking among the top 500 in the World University Ranking (at any time) by any one of the following: (i) Quacquarelli Symonds (QS) (ii) the Times Higher Education (THE) or (iii) the Academic Ranking of World Universities (ARWU) of the Shanghai Jiao Tong University (Shanghai) |
| Yoga Discipline | (i) Good academic record, with at least 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) at the Master‘s degree in Yoga or any other relevant subject, or an equivalent degree from an Indian/ foreign University. (ii) Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) in relevant subject conducted by the UGC, CSIR or a similar test accredited by the UGC like SLET/ SET or who are or have been awarded a Ph. D. Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./ Ph.D. Degree) Regulations, 2009 or 2016 and their amendments from time to time. |
| Education: | (i) A Master’s Degree in Arts/ Humanities/ Sciences/ Commerce and M. Ed. each with a minimum of 55% marks (or an equivalent grade in a point scale wherever grading system is followed) from an Indian University, or an equivalent degree from an accredited foreign university. OR M. A. (Education) and B. Ed. each with a minimum of 55% marks (or an equivalent grade in a point scale wherever grading system is followed) from an Indian University, or an equivalent degree from an accredited foreign university |
| Vocational Studies | (i) Good academic record as defined by the concerned university with at least 55% marks (or an equivalent grade in a point scale wherever grading system is followed) at the Master’s Degree level in the vocational education (Interior design/ Nutrition and Dietetics/ Landscape design/ Handicraft/ Fashion Technology)/ other relevant disciplines from an Indian University, or an equivalent degree from an accredited foreign university |
| Biotechnology | First Class M.E./ M.Tech. in Biotechnology or any other appropriate branch of Engineering (Engg.) and Technology (Tech.); OR A Ph.D. degree in Biotechnology/ Genetic Engineering/ Bioinformatics or any other applied biological sciences such as Micro-Biology, Biochemistry, Genetics, Molecular Biology, Pharmacy, and BioPhysics: |
| Management | (For positions in IIPS (Management) & IMS): (i) First Class or equivalent in Masters Degree in Business Administration or equivalent and 2 years relevant experience is desirable. (ii) Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) in relevant subject for Lecturer/ Assistant Professor conducted by the UGC, CSIR or similar test accredited by the UGC like SLET/ SET. |
| Computer Science, Electronics, IIPS (Computer) | For M.Sc./ M.Tech./ M.Phil. Programs Good academic record with at least 55% marks (or an equivalent grade in a point scale wherever grading system is followed) at the Master’s Degree level in a relevant subject from an Indian University, or an equivalent degree from an accredited foreign university. OR (AICTE Prescribed Norms) B.E./ B.Tech. and M.E./ M.Tech. in relevant branch with First Class or equivalent either in B.E./ B.Tech or M.E./ M.Tech. For M.C.A. Program B.E./B.Tech. and M.E./ M.Tech. in relevant branch with First Class or equivalent either in B.E./B.Tech. or M.E./ M.Tech. OR B.E./ B.Tech. and MCA with First class or equivalent in either B.E./ B.Tech. or MCA OR MCA with first class or equivalent with two years relevant experience. |
| Data Science/ Instrumentation | Good academic record with at least 55% marks (or an equivalent grade in a point scale wherever grading system is followed) at the Master’s Degree level in a relevant subject from an Indian University, or an equivalent degree from an accredited foreign university. OR (AICTE Prescribed Norms) B.E./ B.Tech. and M.E./ M.Tech. in relevant branch with First Class or equivalent either in B.E./ B.Tech or M.E./ M.Tech. |
| Institute of Engineering & Technology (IET) | Engineering/ Technology Discipline First Class Master’s Degree in the appropriate branch of Engineering/ Technology. OR B.E./ B.Tech. and M.E./ M.Tech. in relevant branch with First Class or equivalent either in B.E./ B.Tech or M.E./ M.Tech. Applied Mathematics/ Applied Physics/ Applied Chemistry First Class Masters Degree (M.Sc.) in Appropriate Subject. Humanities & Management: First Class Master’s Degree in Business Management/ Administration/ Other Relevant Management Related Discipline. English: First Class Master’s Degree in English Literature. |
| Electronic Media | Minimum of 55% marks in Master in Electronic Media/ Mass Communication/ Media Management/ Master in relevant field with Diploma/ PG Diploma in Media/ Communication. |
| Pharmacy (As per PCI norms) | First Class B.Pharm. with Master’s degree in Pharmacy (M.Pharm.) in appropriate branch of specialization in Pharmacy |
Application Fee
- Application processing fee is Rs. 500 (Rs. 200 for SC/ST applicants) should be paid through MP Online.
- Applications will be available on https://davv.mponline.gov.in from 04/10/2018.
- The last date to fill up the application form is October 25, 2018.