Senior Laboratory Assistant Vacancies in IIT Delhi
IIT Delhi has announced recruitment notification for the post of Senior Laboratory Assistant, eligible candidates can submit their application before 10-12-2018.
IIT Delhi | Other Details |
---|---|
Designation | Senior Laboratory Assistant |
Education | B.E,B.Tech,BFA,BCA,M.Sc,MCA,M.E,M.Tech |
Total Vacancies | 103 |
Salary | Rs 29,200-92,300/- |
Date Added | 17-11-2018 |
Last date to Apply | 10-12-2018 |
Age | 18-30 Years |
Vacancy Details
Department/ Centre/ School etc. | No. of Post | Qualification & Experience |
---|---|---|
Applied Mechanics | 03 | Master Degree/ B.E/ B.Tech or equivalent qualification in Mechanical/ Civil/ Aeronautical/ Aerospace Engineering with a minimum of 55% marks from a recognized University/Institute. OR Bachelor’s Degree in Mechanical/ Civil/ Aeronautical/ Aerospace Engineering with a minimum of 55% marks from a recognized University/ Institute with 02 years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Dept. of Biochemical Engg. & Biotechnology (DBEB) | 03 | 1. SLA for UG Lab (01 Post) M.Sc. in Life Sciences or Biochemistry and a minimum of 03 years research experience in a Molecular Biology lab with at least 55% marks in secondary, higher secondary and B.Sc. 2. SLA for Instrumentation lab (01 Post) M.Sc. in Analytical Chemistry or Life Sciences or Biochemistry and a minimum of 03 years hands-on experience in operating HPLC, GC, LC-MS, GC-MS with at least 55% marks in secondary, higher secondary and B.Sc. 3. SLA for Bioprocess lab (01 Post) B.Tech. in Engineering or Biotechnology and a minimum of 03 years hands-on experience in operating chemical or biological reactors with at least 55% marks in secondary, higher secondary and B.Sc. |
Chemical Engg. | 06 | Master Degree/ B.E/ B.Tech or equivalent qualification in Chemical/ Chemistry/ Mechanical/ Electrical Engineering with a minimum of 55% marks from a recognized University/Institute. OR Bachelor’s Degree in Chemical/ Chemistry/ Mechanical/ Electrical Engineering with a minimum of 55% marks from a recognized University/ Institute with 02 years of relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Chemistry | 05 | Master Degree in Science or equivalent qualification with a minimum of 55% marks from a recognized University/Institute. OR Bachelor’s Degree in Science or equivalent with a minimum of 55% marks from a recognized University/ Institute with 02 years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Civil Engineering | 06 | B.E/ B.Tech or equivalent qualification in Civil/Electrical/Electronics Engineering with a minimum of 55% marks from a recognized University/ Institute. OR Three years Diploma in Civil/Electrical/Electronics Engineering (after 10+2) with a minimum of 55% marks from a recognized University/ Institute with three years relevant experience in the Grade Pay of Rs. 2000/- (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Computer Science & Engineering (CSE) | 04 | B.E/ B.Tech in Computer Science with a minimum of 55% marks from a recognized University/Institute. |
Electrical Engineering | 11 | Master Degree/ B.E/ B.Tech or equivalent qualification in Electrical & Electronics Engineering with a minimum of 55% marks from a recognized University/Institute. OR Three years Diploma in Electrical & Electronics Engineering (after 10+2) with a minimum of 55% marks from a recognized University/Institute with 03 years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Dept. of Humanities & Social Science (H&SS) | 01 | Master Degree in Science/ Computer Science or B.E/ B.Tech or equivalent qualification in an appropriate field with a minimum of 55% marks from a recognized University/Institute. OR Bachelor’s Degree in Science or equivalent in an appropriate field with a minimum of 55% marks from a recognized University/ Institute with 02 years of relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Mathematics | 01 | M.Tech or B.Tech in Computer Science Engineering or equivalent qualification with a minimum of 55% marks from a recognized University/Institute. |
Dept. of Management Studies (DMS) | 02 | Bachelor’s Degree in Computer Application with a minimum of 55% marks from a recognized University/ Institute with 05 years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Mechanical Engineering | 10 | Bachelor’s Degree in Engineering or equivalent in Mechanical, Aerospace, Production & Industrial, Mining, Chemical, Mechatronics, Materials with a minimum of 55% marks from a recognized University/ Institute with two years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Physics | 06 | Master Degree in Physics/ Applied Physics/ Electronics OR B.E/ B.Tech or equivalent qualification in Electronics/ Instrumentation with a minimum of 55% marks from a recognized University/Institute. OR Bachelor’s Degree in Science (must have Physics or Electronics as a major subject) with a minimum of 55% marks from a recognized University/ Institute with 02 years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Textile Technology | 04 | 1. SLA Spinning (01 Post) B.Tech. Textile Technology/ B.Tech Mechanical Engineering with a minimum of 55% marks from a recognized University/ Institute with 02 years experience in production or machine maintenance department of a spinning mill. 2. SLA Texting Testing (01 Post) M.Sc. in Physics/ Chemistry with a minimum of 55% marks from a recognized University/ Institute with 02 years experience in Textile Testing Lab. 3. SLA Textile Chemical Processing (01 Post) B.Tech. Textile Chemistry with a minimum of 55% marks from a recognized University/ Institute with 02 years experience in Textile Chemical Processing. 4. SLA Fibre Science (01 Post) M.Sc. in Physics/ Chemistry/ Polymer Science with a minimum of 55% marks from a recognized University/ Institute with 02 years experience in Polymer/ Fibre Processing. |
Centre for Applied Research in Electronics (CARE) | 02 | Master Degree/ B.E/ B.Tech or equivalent qualification in Electrical Engineering/ Electronics with a minimum of 55% marks from a recognized University/Institute. OR Bachelor’s Degree in Electrical Engineering/ Electronics or equivalent with a minimum of 55% marks from a recognized University/ Institute with two years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Centre for Atmospheric Sciences (CAS) | 03 | Master Degree in Science/ Computer Science/ Computer Applications or B.E/ B.Tech or equivalent qualification in an appropriate field with a minimum of 55% marks from a recognized University/Institute. OR Bachelor’s Degree in Science or equivalent in an appropriate field with a minimum of 55% marks from a recognized University/ Institute with two years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Centre for Biomedical Engineering (CBME) | 03 | B.Tech in Engineering/ M.Sc. in Applied Sciences with a minimum of 55% marks from a recognized University/Institute with more than two years relevant experience (Electrical/ Instrumentation/ Computer/ Biomedical Research) in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Centre for Energy Studies (CES) | 03 | (a) B.Tech or equivalent in Electrical Engineering/ Electronics Engineering/ Instrumentation Engineering with a minimum of 55% marks from a recognized University/Institute – with (desirable) ONE of them having experience in ELECTRICAL INSTRUMENTATION and SECOND having experience in ELECTRICAL INSTRUMENTATION FOR DEVICE MEASUREMENTS. (02 posts) (b) B.Tech or equivalent in Mechanical Engineering with a minimum of 55% marks from a recognized University/Institute – with (desirable) having experience in Mechanical Instrumentation. (01 posts) |
Department of Material Science & Engineering (DMSE) | 05 | Master Degree/ B.E/ B.Tech or equivalent qualification in Science/ Computer Science/ Computer Application with a minimum of 55% marks from a recognized University/Institute. |
Centre for Rural Development and Technology (CRDT) | 02 | 1. M.Sc. (Biological Sciences/ Life Sciences/ Agricultural Science/ Environmental Sciences/ Food Science)/ B.Tech with knowledge of Biogas, Microbiology, Molecular Biology, Food Analysis, Environmental Techniques, Bio-fertilizers and Bio-pesticides with a minimum of 55% marks from a recognized University/ Institute. (01 Post) 2. Three years Diploma (after 10+2) in Mechanical Engineering with a minimum 55% marks from a recognized University/ Institute with three years relevant experience in handling mechanical devices, agricultural farm equipment, Biogas Plant, Upgradation System etc. (01 Post) |
Central Research Facilities (CRF) | 03 | Masters Degree in Sciences or equivalent or B.E/ B.Tech in Engineering or equivalent with a minimum of 55% marks from a recognized University/Institute. |
Industrial Tribology, Machine Dynamics and Maintenance Engineering Centre (ITMMEC) | 01 | M.Sc. in Physics or Chemistry with a minimum of 55% marks from a recognized University/Institute. OR Bachelor’s Degree in Mechanical/ EC/ Instrumentation Engineering/ C.Sc. with a minimum of 55% marks from a recognized University/ Institute with two years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Department of Design (DoD) | 04 | Bachelor’s of Fine Arts (BFA)/ Bachelor’s of Design (BDES)/ Bachelors of Architecture with a minimum of 60% marks from a recognized University/ Institute with 02 years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent in at least one of the following areas: A. Proficiency in the use of computer controlled machines such as CNC machines and 3D printing for prototyping and use of CAD/CAM software. B. Proficiency in graphics design tools, animation, filmmaking, AR/VR technologies. |
Kusuma School of Biological Sciences (KSBS) | 03 | Master Degree in any branch of Life Sciences or B.E/ B.Tech or equivalent qualification with a minimum of 55% marks from a recognized University/Institute. |
Amarnath School of IT | 01 | B.E/ B.Tech in Computer Science with a minimum of 55% marks from a recognized University/Institute. |
Central Workshop | 06 | Three years Diploma in Mechanical/ Production/ Automobiles/ Electrical & Electronics Engineering (after 10+2) with a minimum of 55% marks from a recognized University/Institute with minimum 03 years relevant experience in the Grade Pay of Rs. 2000 (Level 3 of Pay Matrix as per 7th CPC) or equivalent. |
Computer Service Centre (CSC) | 02 | Master Degree in Science/Computer Science/MCA or B.E/ B.Tech or equivalent qualification with a minimum of 60% marks from a recognized University/ Institute. |
Computer Service Centre (CSC) for ERP | 03 | B.Tech.(CS)/ Masters Degree in Computer Science/ MCA with a minimum of 65% marks or 6.5 CGPA and above in 10 point scale. Minimum 02 years of hardcore programming/ coding in Java, JSP, Servlets, Spring framework with Ibatis and Ajax/ Hibernate platform with a sound knowledge of Database. The coding experience for Higher Technical Education Institution ERP would be highly preferable and shall be given weight. |
Application Fee
- Rs.200/- (Rupees two hundred only) for all other posts has to be paid through the recruitment portal payment gateway.
- The application is considered as a submitted application only after the payment of fees.
- No fee is required for SC/ST/PWD category and Woman Candidates.
How to Apply
(a) The candidates are required to apply ONLINE only from 17.11.2018 to 10.12.2018 up to 04:00 p.m. The application received after expiry of the last date will not be entertained and Institute will not be responsible for any delay.(b) For submission of application through ONLINE MODE, please visit Institute’s website:-
- Direct Link: https://ecampus.iitd.ac.in/IITDSR-0/login
- Alternatively: http://www.iitd.ac.in/jobs-iitd/index.html
(c) Persons serving in Govt./Semi-Govt./PSUs should send the print out of completed application THROUGH PROPER CHANNEL, failing which such persons shall be required to produce NOC at the time of Written Test, provided they must have sent an Advance Copy.
(d) The names of the candidates who have successfully submitted their applications would be available on the website of Institute https://ecampus.iitd.ac.in/IITDSR-0/login after the last date of the advertisement on the website. In case of any discrepancy/query please contact e2recruit@admin.iitd.ac.in within one week from the date of display of the list.
(e) Incomplete application will be summarily rejected.